Timetable

Title Type Location Serial Start End All Day
Lecture Lecture 2 12.04.23 12.04.23 No 
Lecture Lecture 1 14.04.23 14.04.23 No 
Lecture Lecture 2 19.04.23 19.04.23 No 
Lecture Lecture 1 21.04.23 21.04.23 No 
Quiz 1 Quiz 24.04.23 24.04.23 No 
Tutorials Tutorial 4 24.04.23 24.04.23 No 
Lecture Lecture 2 26.04.23 26.04.23 No 
Office Hours Office Hour E1 3, Room 401 5 26.04.23 26.04.23 No 
Lecture Lecture 1 28.04.23 28.04.23 No 
Lecture Lecture 2 03.05.23 03.05.23 No 
Office Hours Office Hour E1 3, Room 401 5 03.05.23 03.05.23 No 
Lecture Lecture 1 05.05.23 05.05.23 No 
Quiz 2 Quiz 08.05.23 08.05.23 No 
Tutorials Tutorial 4 08.05.23 08.05.23 No 
Lecture Lecture E2 5, HS I 2 10.05.23 10.05.23 No 
Office Hours Office Hour E1 3, Room 401 5 10.05.23 10.05.23 No 
Lecture Lecture E2 5, HS I 1 12.05.23 12.05.23 No 
Tutorials Tutorial 4 15.05.23 15.05.23 No 
Lecture Lecture 2 17.05.23 17.05.23 No 
Office Hours Office Hour E1 3, Room 401 5 17.05.23 17.05.23 No 
Lecture Lecture 1 19.05.23 19.05.23 No 
Tutorials Tutorial 4 22.05.23 22.05.23 No 
Quiz 3 Quiz 22.05.23 22.05.23 No 
Lecture Lecture 2 24.05.23 24.05.23 No 
Office Hours Office Hour E1 3, Room 401 5 24.05.23 24.05.23 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.