Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | Geb. E2 2 - Hörsaal 0.01 (Günter-Hotz-Hörsaal) | 1 | 22.12.26 | 22.12.26 | No | |
| Lecture | Lecture | Geb. E2 2 - Hörsaal 0.01 (Günter-Hotz-Hörsaal) | 1 | 29.12.26 | 29.12.26 | No | |
| Lecture | Lecture | Geb. E2 2 - Hörsaal 0.01 (Günter-Hotz-Hörsaal) | 1 | 05.01.27 | 05.01.27 | No | |
| Lecture | Lecture | Geb. E2 2 - Hörsaal 0.01 (Günter-Hotz-Hörsaal) | 1 | 12.01.27 | 12.01.27 | No | |
| Lecture | Lecture | Geb. E2 2 - Hörsaal 0.01 (Günter-Hotz-Hörsaal) | 1 | 19.01.27 | 19.01.27 | No | |
| Lecture | Lecture | Geb. E2 2 - Hörsaal 0.01 (Günter-Hotz-Hörsaal) | 1 | 26.01.27 | 26.01.27 | No | |
| Lecture | Lecture | Geb. E2 2 - Hörsaal 0.01 (Günter-Hotz-Hörsaal) | 1 | 02.02.27 | 02.02.27 | No | |
| Tutorial 2 | Tutorial | SR014 | 3 | 22.10.26 | 22.10.26 | No | |
| Tutorial 2 | Tutorial | SR014 | 3 | 29.10.26 | 29.10.26 | No | |
| Tutorial 2 | Tutorial | SR014 | 3 | 05.11.26 | 05.11.26 | No | |
| Tutorial 2 | Tutorial | SR014 | 3 | 12.11.26 | 12.11.26 | No | |
| Tutorial 2 | Tutorial | SR014 | 3 | 19.11.26 | 19.11.26 | No | |
| Tutorial 2 | Tutorial | SR014 | 3 | 26.11.26 | 26.11.26 | No | |
| Tutorial 2 | Tutorial | SR014 | 3 | 03.12.26 | 03.12.26 | No | |
| Tutorial 2 | Tutorial | SR014 | 3 | 10.12.26 | 10.12.26 | No | |
| Tutorial 2 | Tutorial | SR014 | 3 | 17.12.26 | 17.12.26 | No | |
| Tutorial 2 | Tutorial | SR014 | 3 | 24.12.26 | 24.12.26 | No | |
| Tutorial 2 | Tutorial | SR014 | 3 | 31.12.26 | 31.12.26 | No | |
| Tutorial 2 | Tutorial | SR014 | 3 | 07.01.27 | 07.01.27 | No | |
| Tutorial 2 | Tutorial | SR014 | 3 | 14.01.27 | 14.01.27 | No | |
| Tutorial 2 | Tutorial | SR014 | 3 | 21.01.27 | 21.01.27 | No | |
| Tutorial 2 | Tutorial | SR014 | 3 | 28.01.27 | 28.01.27 | No | |
| Tutorial 3 | Tutorial | SR016 | 4 | 22.10.26 | 22.10.26 | No | |
| Tutorial 3 | Tutorial | SR016 | 4 | 29.10.26 | 29.10.26 | No | |
| Main exam | Exam | 22.02.27 | 22.02.27 | No |
