Timetable

Title Type Location Serial Start End All Day
Statistics with R Lecture GHH 1 22.11.22 22.11.22 No 
Statistics with R Lecture GHH 1 29.11.22 29.11.22 No 
Statistics with R Lecture GHH 1 06.12.22 06.12.22 No 
Statistics with R Lecture GHH 1 20.12.22 20.12.22 No 
Statistics with R Lecture GHH 1 03.01.23 03.01.23 No 
Statistics with R Lecture GHH 1 10.01.23 10.01.23 No 
Statistics with R Lecture GHH 1 17.01.23 17.01.23 No 
Statistics with R Lecture GHH 1 24.01.23 24.01.23 No 
Statistics with R Lecture GHH 1 31.01.23 31.01.23 No 
Statistics with R Lecture GHH 1 07.02.23 07.02.23 No 
Main Exam Exam GHH / E1.3 rooms HS001, HS002, HS003 14.02.23 14.02.23 No 
Tutorial 4 Tutorial online 6 09.02.23 09.02.23 No 
Tutorial 4 Tutorial online 6 02.02.23 02.02.23 No 
Tutorial 4 Tutorial online 6 26.01.23 26.01.23 No 
Tutorial 4 Tutorial online 6 19.01.23 19.01.23 No 
Tutorial 4 Tutorial online 6 12.01.23 12.01.23 No 
Tutorial 4 Tutorial online 6 05.01.23 05.01.23 No 
Tutorial 4 Tutorial online 6 22.12.22 22.12.22 No 
Tutorial 4 Tutorial online 6 15.12.22 15.12.22 No 
Tutorial 4 Tutorial online 6 08.12.22 08.12.22 No 
Tutorial 4 Tutorial online 6 01.12.22 01.12.22 No 
Tutorial 4 Tutorial online 6 24.11.22 24.11.22 No 
Tutorial 4 Tutorial online 6 17.11.22 17.11.22 No 
Tutorial 4 Tutorial online 6 10.11.22 10.11.22 No 
Tutorial 4 Tutorial online 6 03.11.22 03.11.22 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.