Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Office Hours | E1.3 Room 328 | 19 | 12.06.26 | 12.06.26 | No | |
| Office Hour | Office Hours | E1.3 Room 328 | 19 | 19.06.26 | 19.06.26 | No | |
| Office Hour | Office Hours | E1.3 Room 328 | 19 | 26.06.26 | 26.06.26 | No | |
| Office Hour | Office Hours | E1.3 Room 328 | 19 | 03.07.26 | 03.07.26 | No | |
| GHH Tutorial Unit 3 | Lecture | GHH | 27.04.26 | 27.04.26 | No | ||
| GHH Tutorial Unit 4 | Lecture | GHH | 04.05.26 | 04.05.26 | No | ||
| GHH Tutorial Unit 5 | Lecture | GHH | 11.05.26 | 11.05.26 | No | ||
| GHH Tutorial Unit 6 | Lecture | GHH | 18.05.26 | 18.05.26 | No | ||
| GHH Tutorial Unit 7 | Lecture | GHH | 01.06.26 | 01.06.26 | No | ||
| GHH Tutorial Unit 8 | Lecture | GHH | 08.06.26 | 08.06.26 | No |
