Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| 05. Arithmetic Coding | Lecture & Tutorial | HS2 E2.5 | 1 | 28.10.26 | 28.10.26 | No | |
| 06. ANS | Lecture | HS2 E2.5 | 1 | 29.10.26 | 29.10.26 | No | |
| 07. Lempel-Ziv (I) | Lecture & Tutorial | HS2 E2.5 | 1 | 04.11.26 | 04.11.26 | No | |
| 08. Lempel-Ziv (II) | Lecture | HS2 E2.5 | 1 | 05.11.26 | 05.11.26 | No | |
| 09. CABAC | Lecture & Tutorial | HS2 E2.5 | 1 | 11.11.26 | 11.11.26 | No | |
| 10. Adaptive Range Coding | Lecture & Tutorial | HS2 E2.5 | 1 | 12.11.26 | 12.11.26 | No | |
| 11. PPM | Lecture & Tutorial | HS2 E2.5 | 1 | 18.11.26 | 18.11.26 | No | |
| Midterm Exam | Exam | HS2 E2.5 | 25.11.26 | 25.11.26 | No | ||
| Midterm Q&A | Tutorial | HS2 E2.5 | 1 | 19.11.26 | 19.11.26 | No |
