Event Categories
- Name
- Presentation
- Farbe
- Blue
Related Events
| Title | Status | Starttime | Endtime | the whole day | |
|---|---|---|---|---|---|
| Seminar Session 1 | Scheduled | 10.12.2025 09:59 | 10.12.2025 12:00 | No |
|
| Seminar Session 2 | Scheduled | 17.12.2025 09:59 | 17.12.2025 12:00 | No |
|
| Seminar Session 3 | Scheduled | 07.01.2026 09:59 | 07.01.2026 12:00 | No |
|
| Seminar Session 4 | Scheduled | 14.01.2026 09:59 | 14.01.2026 12:00 | No |
|
| Seminar Session 1 | Scheduled | 21.01.2026 09:59 | 21.01.2026 12:00 | No |
|
