Event Categories
- Name
- CompulsoryAttendance
- Farbe
- Orange
Related Events
| Title | Status | Starttime | Endtime | the whole day | |
|---|---|---|---|---|---|
| Implementation Phase (Compulsory Attendance) | Scheduled | 29.09.2025 | N/A | Yes |  | 
| Implementation Phase (Compulsory Attendance) | Scheduled | 22.09.2025 | N/A | Yes |  | 
| Implementation Phase (Compulsory Attendance) | Scheduled | 18.09.2025 | N/A | Yes |  | 
| Lecture: Testing, Project Presentation | Scheduled | 02.09.2025 09:30 | 02.09.2025 11:30 | No |  | 
| Design Phase (Compulsory Attendance) | Scheduled | 02.09.2025 | N/A | Yes |  | 
| Design Phase (Compulsory Attendance) | Scheduled | 08.09.2025 | N/A | Yes |  | 
