Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | 1 | 07.12.26 | 07.12.26 | No | ||
| Lecture | Lecture | 1 | 30.11.26 | 30.11.26 | No | ||
| Lecture | Lecture | 1 | 23.11.26 | 23.11.26 | No | ||
| Lecture | Lecture | 1 | 16.11.26 | 16.11.26 | No | ||
| Lecture | Lecture | 1 | 09.11.26 | 09.11.26 | No | ||
| Lecture | Lecture | 1 | 02.11.26 | 02.11.26 | No | ||
| Lecture | Lecture | 1 | 26.10.26 | 26.10.26 | No | ||
| Lecture | Lecture | 2 | 15.12.26 | 15.12.26 | No | ||
| Main Exam | Tests | 16.02.27 | 16.02.27 | No | |||
| Exam Admission Test | Tests | CMS | 09.12.26 | 10.12.26 | No |
