Timetable

Title Type Location Serial Start End All Day
Lecture Lecture GHH 2 21.10.24 21.10.24 No 
Lecture Lecture GHH 2 28.10.24 28.10.24 No 
Lecture Lecture GHH 2 04.11.24 04.11.24 No 
Lecture Lecture GHH 2 11.11.24 11.11.24 No 
Lecture Lecture GHH 2 18.11.24 18.11.24 No 
Lecture Lecture GHH 2 25.11.24 25.11.24 No 
Lecture Lecture GHH 2 02.12.24 02.12.24 No 
Lecture Lecture GHH 2 09.12.24 09.12.24 No 
Lecture Lecture GHH 3 15.10.24 15.10.24 No 
Lecture Lecture GHH 3 22.10.24 22.10.24 No 
Lecture Lecture GHH 3 05.11.24 05.11.24 No 
Lecture Lecture GHH 3 12.11.24 12.11.24 No 
Lecture Lecture GHH 3 19.11.24 19.11.24 No 
Lecture Lecture GHH 3 26.11.24 26.11.24 No 
Lecture Lecture GHH 3 03.12.24 03.12.24 No 
Lecture Lecture GHH 3 10.12.24 10.12.24 No 
Tutorial Tutorials E1.1 SR206 4 24.10.24 24.10.24 No 
Tutorial Tutorials E1.1 SR206 4 25.10.24 25.10.24 No 
Tutorial Tutorials E1.1 SR206 4 31.10.24 31.10.24 No 
Tutorial Tutorials E1.1 SR206 4 07.11.24 07.11.24 No 
Tutorial Tutorials E1.1 SR206 4 08.11.24 08.11.24 No 
Tutorial Tutorials E1.1 SR206 4 14.11.24 14.11.24 No 
Tutorial Tutorials E1.1 SR206 4 15.11.24 15.11.24 No 
Tutorial Tutorials E1.1 SR206 4 21.11.24 21.11.24 No 
Tutorial Tutorials E1.1 SR206 4 22.11.24 22.11.24 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.