Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| RL Lecture | Lecture | E1.3 HSII | 1 | 20.10.25 | 20.10.25 | No | |
| RL Lecture | Lecture | E1.3 HSII | 1 | 19.01.26 | 19.01.26 | No | |
| RL Lecture | Lecture | E1.3 HSII | 1 | 26.01.26 | 26.01.26 | No | |
| RL Lecture | Lecture | E1.3 HSII | 1 | 02.02.26 | 02.02.26 | No | |
| Tutorial | Tutorial | Lecture Hall 1, E.13 | 3 | 12.11.25 | 12.11.25 | No |
