Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Admission Exam | Exam | E2 2 Room 001.0 (GHH) | 12.12.25 | 12.12.25 | No | ||
| Final Exam | Exam | E2 2 Room 001.0 (GHH) | 09.02.26 | 09.02.26 | No | ||
| Office Hour | Office Hour | E 1.3 Room 328 | 2 | 27.11.25 | 27.11.25 | No | |
| Office Hour | Office Hour | E 1.3 Room 328 | 2 | 04.12.25 | 04.12.25 | No | |
| Office Hour | Office Hour | E 1.3 Room 328 | 2 | 11.12.25 | 11.12.25 | No | |
| Office Hour | Office Hour | E 1.3 Room 328 | 2 | 18.12.25 | 18.12.25 | No | |
| Office Hour | Office Hour | E 1.3 Room 328 | 2 | 25.12.25 | 25.12.25 | No | |
| Office Hour | Office Hour | E 1.3 Room 328 | 2 | 01.01.26 | 01.01.26 | No | |
| Office Hour | Office Hour | E 1.3 Room 328 | 2 | 08.01.26 | 08.01.26 | No | |
| Office Hour | Office Hour | E 1.3 Room 328 | 2 | 15.01.26 | 15.01.26 | No | |
| Office Hour | Office Hour | E 1.3 Room 328 | 2 | 22.01.26 | 22.01.26 | No | |
| Office Hour | Office Hour | E 1.3 Room 328 | 2 | 29.01.26 | 29.01.26 | No | |
| Office Hour | Office Hour | E 1.3 Room 328 | 2 | 05.02.26 | 05.02.26 | No | |
| Office Hour | Office Hour | E 1.3 Room 328 | 2 | 06.11.25 | 06.11.25 | No | |
| Office Hour | Office Hour | E 1.3 Room 328 | 2 | 20.11.25 | 20.11.25 | No | |
| Office Hour | Office Hour | E 1.3 Room 328 | 2 | 13.11.25 | 13.11.25 | No | |
| Office Hour | Office Hour | E 1.3 Room 328 | 2 | 30.10.25 | 30.10.25 | No | |
| Re-Exam | Exam | E2 2 Room 001.0 (GHH) | 20.03.26 | 20.03.26 | No | ||
| RL Lecture | Lecture | E1.3 HSII | 1 | 12.01.26 | 12.01.26 | No | |
| RL Lecture | Lecture | E1.3 HSII | 1 | 27.10.25 | 27.10.25 | No | |
| RL Lecture | Lecture | E1.3 HSII | 1 | 03.11.25 | 03.11.25 | No | |
| RL Lecture | Lecture | E1.3 HSII | 1 | 10.11.25 | 10.11.25 | No | |
| RL Lecture | Lecture | E1.3 HSII | 1 | 17.11.25 | 17.11.25 | No | |
| RL Lecture | Lecture | E1.3 HSII | 1 | 24.11.25 | 24.11.25 | No | |
| RL Lecture | Lecture | E1.3 HSII | 1 | 01.12.25 | 01.12.25 | No |
