Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Re-Exam | Exam | E2 2 Room 001.0 (GHH) | 20.03.26 | 20.03.26 | No | ||
| Final Exam | Exam | E2 2 Room 001.0 (GHH) | 09.02.26 | 09.02.26 | No | ||
| Office Hour | Office Hour | E 1.3 Room 328 | 2 | 05.02.26 | 05.02.26 | No | |
| Tutorial | Tutorial | Lecture Hall 1, E.13 | 3 | 04.02.26 | 04.02.26 | No | |
| RL Lecture | Lecture | E1.3 HSII | 1 | 02.02.26 | 02.02.26 | No | |
| Office Hour | Office Hour | E 1.3 Room 328 | 2 | 29.01.26 | 29.01.26 | No | |
| Tutorial | Tutorial | Lecture Hall 3, E.13 | 4 | 27.01.26 | 27.01.26 | No | |
| RL Lecture | Lecture | E1.3 HSII | 1 | 26.01.26 | 26.01.26 | No | |
| Office Hour | Office Hour | E 1.3 Room 328 | 2 | 22.01.26 | 22.01.26 | No | |
| Tutorial | Tutorial | Lecture Hall 1, E.13 | 3 | 21.01.26 | 21.01.26 | No |
