Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorial | Tutorial | Lecture Hall 1, E.13 | 3 | 28.01.26 | 28.01.26 | No | |
| Tutorial | Tutorial | Lecture Hall 3, E.13 | 4 | 03.02.26 | 03.02.26 | No | |
| RL Lecture | Lecture | E1.3 HSII | 1 | 05.01.26 | 05.01.26 | No | |
| RL Lecture | Lecture | E1.3 HSII | 1 | 12.01.26 | 12.01.26 | No | |
| RL Lecture | Lecture | E1.3 HSII | 1 | 20.10.25 | 20.10.25 | No |
