Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| RL Lecture | Lecture | E1.3 HSII | 1 | 20.10.25 | 20.10.25 | No | |
| RL Lecture | Lecture | E1.3 HSII | 1 | 27.10.25 | 27.10.25 | No | |
| Tutorial Probability Theory | Additional Events | E 1.3 HS1 | 29.10.25 | 29.10.25 | No | ||
| Office Hour | Office Hour | E 1.3 Room 328 | 2 | 30.10.25 | 30.10.25 | No | |
| RL Lecture | Lecture | E1.3 HSII | 1 | 03.11.25 | 03.11.25 | No | |
| Office Hour | Office Hour | E 1.3 Room 328 | 2 | 06.11.25 | 06.11.25 | No | |
| RL Lecture | Lecture | E1.3 HSII | 1 | 10.11.25 | 10.11.25 | No | |
| Tutorial | Tutorial | Lecture Hall 1, E.13 | 3 | 12.11.25 | 12.11.25 | No | |
| Office Hour | Office Hour | E 1.3 Room 328 | 2 | 13.11.25 | 13.11.25 | No | |
| RL Lecture | Lecture | E1.3 HSII | 1 | 17.11.25 | 17.11.25 | No | |
| Tutorial | Tutorial | Lecture Hall 3, E.13 | 4 | 18.11.25 | 18.11.25 | No | |
| Office Hour | Office Hour | E 1.3 Room 328 | 2 | 20.11.25 | 20.11.25 | No | |
| RL Lecture | Lecture | E1.3 HSII | 1 | 24.11.25 | 24.11.25 | No | |
| Tutorial | Tutorial | Lecture Hall 1, E.13 | 3 | 26.11.25 | 26.11.25 | No | |
| Office Hour | Office Hour | E 1.3 Room 328 | 2 | 27.11.25 | 27.11.25 | No | |
| RL Lecture | Lecture | E1.3 HSII | 1 | 01.12.25 | 01.12.25 | No | |
| Tutorial | Tutorial | Lecture Hall 3, E.13 | 4 | 02.12.25 | 02.12.25 | No | |
| Office Hour | Office Hour | E 1.3 Room 328 | 2 | 04.12.25 | 04.12.25 | No | |
| RL Lecture | Lecture | E1.3 HSII | 1 | 08.12.25 | 08.12.25 | No | |
| Tutorial | Tutorial | Lecture Hall 1, E.13 | 3 | 10.12.25 | 10.12.25 | No | |
| Office Hour | Office Hour | E 1.3 Room 328 | 2 | 11.12.25 | 11.12.25 | No | |
| RL Lecture | Lecture | E1.3 HSII | 1 | 15.12.25 | 15.12.25 | No | |
| Tutorial | Tutorial | Lecture Hall 3, E.13 | 4 | 16.12.25 | 16.12.25 | No | |
| Office Hour | Office Hour | E 1.3 Room 328 | 2 | 18.12.25 | 18.12.25 | No | |
| RL Lecture | Lecture | E1.3 HSII | 1 | 22.12.25 | 22.12.25 | No | |
| Tutorial | Tutorial | Lecture Hall 1, E.13 | 3 | 24.12.25 | 24.12.25 | No | |
| Office Hour | Office Hour | E 1.3 Room 328 | 2 | 25.12.25 | 25.12.25 | No | |
| RL Lecture | Lecture | E1.3 HSII | 1 | 29.12.25 | 29.12.25 | No | |
| Tutorial | Tutorial | Lecture Hall 3, E.13 | 4 | 30.12.25 | 30.12.25 | No | |
| Office Hour | Office Hour | E 1.3 Room 328 | 2 | 01.01.26 | 01.01.26 | No | |
| RL Lecture | Lecture | E1.3 HSII | 1 | 05.01.26 | 05.01.26 | No | |
| Tutorial | Tutorial | Lecture Hall 1, E.13 | 3 | 07.01.26 | 07.01.26 | No | |
| Office Hour | Office Hour | E 1.3 Room 328 | 2 | 08.01.26 | 08.01.26 | No | |
| RL Lecture | Lecture | E1.3 HSII | 1 | 12.01.26 | 12.01.26 | No | |
| Tutorial | Tutorial | Lecture Hall 3, E.13 | 4 | 13.01.26 | 13.01.26 | No | |
| Office Hour | Office Hour | E 1.3 Room 328 | 2 | 15.01.26 | 15.01.26 | No | |
| RL Lecture | Lecture | E1.3 HSII | 1 | 19.01.26 | 19.01.26 | No | |
| Tutorial | Tutorial | Lecture Hall 1, E.13 | 3 | 21.01.26 | 21.01.26 | No | |
| Office Hour | Office Hour | E 1.3 Room 328 | 2 | 22.01.26 | 22.01.26 | No | |
| RL Lecture | Lecture | E1.3 HSII | 1 | 26.01.26 | 26.01.26 | No | |
| Tutorial | Tutorial | Lecture Hall 3, E.13 | 4 | 27.01.26 | 27.01.26 | No | |
| Office Hour | Office Hour | E 1.3 Room 328 | 2 | 29.01.26 | 29.01.26 | No | |
| RL Lecture | Lecture | E1.3 HSII | 1 | 02.02.26 | 02.02.26 | No | |
| Tutorial | Tutorial | Lecture Hall 1, E.13 | 3 | 04.02.26 | 04.02.26 | No | |
| Office Hour | Office Hour | E 1.3 Room 328 | 2 | 05.02.26 | 05.02.26 | No |
