Termine
| Titel | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Office Hour | E1 3, Raum 3.28 | 4 | 29.04.25 | 29.04.25 | No | |
| Office Hour | Office Hour | E1 3, Raum 3.28 | 4 | 01.07.25 | 01.07.25 | No | |
| Office Hour | Office Hour | E1 3, Raum 3.28 | 4 | 13.05.25 | 13.05.25 | No | |
| Office Hour | Office Hour | E1 3, Raum 3.28 | 4 | 20.05.25 | 20.05.25 | No | |
| Office Hour | Office Hour | E1 3, Raum 3.28 | 4 | 17.06.25 | 17.06.25 | No | |
| Office Hour | Office Hour | E1 3, Raum 3.28 | 4 | 22.04.25 | 22.04.25 | No | |
| Vorlesung | Vorlesung | E1 7, Raum 0.08 | 5 | 24.04.25 | 24.04.25 | No | |
| Vorlesung | Vorlesung | E1 7, Raum 0.01 | 1 | 26.05.25 | 26.05.25 | No | |
| Vorlesung | Vorlesung | E1 7, Raum 0.01 | 1 | 28.04.25 | 28.04.25 | No | |
| Vorlesung | Vorlesung | E1 7, Raum 0.01 | 1 | 14.07.25 | 14.07.25 | No |
