Termine
| Titel | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Vorlesung | Vorlesung | E1 7, Raum 0.08 | 5 | 22.05.25 | 22.05.25 | No | |
| Vorlesung | Vorlesung | E1 7, Raum 0.08 | 5 | 29.05.25 | 29.05.25 | No | |
| Vorlesung | Vorlesung | E1 7, Raum 0.08 | 5 | 05.06.25 | 05.06.25 | No | |
| Vorlesung | Vorlesung | E1 7, Raum 0.08 | 5 | 12.06.25 | 12.06.25 | No | |
| Vorlesung | Vorlesung | E1 7, Raum 0.08 | 5 | 19.06.25 | 19.06.25 | No | |
| Vorlesung | Vorlesung | E1 7, Raum 0.08 | 5 | 26.06.25 | 26.06.25 | No | |
| Vorlesung | Vorlesung | E1 7, Raum 0.08 | 5 | 03.07.25 | 03.07.25 | No | |
| Vorlesung | Vorlesung | E1 7, Raum 0.08 | 5 | 10.07.25 | 10.07.25 | No | |
| Office Hour | Office Hour | E1 3, Raum 3.28 | 4 | 22.04.25 | 22.04.25 | No | |
| Office Hour | Office Hour | E1 3, Raum 3.28 | 4 | 29.04.25 | 29.04.25 | No | |
| Office Hour | Office Hour | E1 3, Raum 3.28 | 4 | 06.05.25 | 06.05.25 | No | |
| Office Hour | Office Hour | E1 3, Raum 3.28 | 4 | 13.05.25 | 13.05.25 | No | |
| Office Hour | Office Hour | E1 3, Raum 3.28 | 4 | 20.05.25 | 20.05.25 | No | |
| Office Hour | Office Hour | E1 3, Raum 3.28 | 4 | 27.05.25 | 27.05.25 | No | |
| Office Hour | Office Hour | E1 3, Raum 3.28 | 4 | 03.06.25 | 03.06.25 | No | |
| Office Hour | Office Hour | E1 3, Raum 3.28 | 4 | 10.06.25 | 10.06.25 | No | |
| Office Hour | Office Hour | E1 3, Raum 3.28 | 4 | 17.06.25 | 17.06.25 | No | |
| Office Hour | Office Hour | E1 3, Raum 3.28 | 4 | 24.06.25 | 24.06.25 | No | |
| Office Hour | Office Hour | E1 3, Raum 3.28 | 4 | 01.07.25 | 01.07.25 | No | |
| Office Hour | Office Hour | E1 3, Raum 3.28 | 4 | 08.07.25 | 08.07.25 | No | |
| Office Hour | Office Hour | E1 3, Raum 3.28 | 4 | 15.07.25 | 15.07.25 | No |
