Timetable

Title Type Location Serial Start End All Day
Office Hour Office hours E1.3, SR 015 23 19.07.22 19.07.22 No 
MIPS Project Projekte 26.04.22 N/A Yes 
Minitest Minitest 17 04.05.22 04.05.22 No 
Minitest Minitest 17 20.04.22 20.04.22 No 
Minitest Minitest 17 18.05.22 18.05.22 No 
Minitest Minitest 17 01.06.22 01.06.22 No 
Minitest Minitest 17 15.06.22 15.06.22 No 
Minitest Minitest 17 29.06.22 29.06.22 No 
Minitest Minitest 17 13.07.22 13.07.22 No 
Minitest Minitest 18 20.04.22 20.04.22 No 
Minitest Minitest 18 04.05.22 04.05.22 No 
Minitest Minitest 18 18.05.22 18.05.22 No 
Minitest Minitest 18 01.06.22 01.06.22 No 
Minitest Minitest 18 15.06.22 15.06.22 No 
Minitest Minitest 18 29.06.22 29.06.22 No 
Minitest Minitest 18 13.07.22 13.07.22 No 
Minitest Minitest 19 20.04.22 20.04.22 No 
Minitest Minitest 19 04.05.22 04.05.22 No 
Minitest Minitest 19 18.05.22 18.05.22 No 
Minitest Minitest 19 01.06.22 01.06.22 No 
Minitest Minitest 19 15.06.22 15.06.22 No 
Minitest Minitest 19 29.06.22 29.06.22 No 
Minitest Minitest 19 13.07.22 13.07.22 No 
Lecture Vorlesung Building E2 2 - Lecture hall 0.01 (Günter-Hotz-Hörsaal) 25 08.07.22 08.07.22 No 
Lecture Vorlesung Building E2 2 - Lecture hall 0.01 (Günter-Hotz-Hörsaal) 25 01.07.22 01.07.22 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.