Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorial H | Tutorials | 5 | 11.12.24 | 11.12.24 | No | ||
| Tutorial H | Tutorials | 6 | 11.12.24 | 11.12.24 | No | ||
| Lecture I2 | Lectures | E2 2, GHH | 2 | 12.12.24 | 12.12.24 | No | |
| XXL Office Hour | Office Hours | E2 4, HS IV | 9 | 13.12.24 | 13.12.24 | No | |
| Midterm | Exams | see personal status page | 14.12.24 | 14.12.24 | No | ||
| Office Hour | Office Hours | E1 3, SR107 | 7 | 16.12.24 | 16.12.24 | No | |
| Office Hour | Office Hours | E1 3, SR107 | 8 | 17.12.24 | 17.12.24 | No | |
| Lecture J1 | Lectures | E2 2, GHH | 1 | 17.12.24 | 17.12.24 | No | |
| Tutorial I | Tutorials | 3 | 18.12.24 | 18.12.24 | No | ||
| Tutorial I | Tutorials | 4 | 18.12.24 | 18.12.24 | No | ||
| Tutorial I | Tutorials | 5 | 18.12.24 | 18.12.24 | No | ||
| Tutorial I | Tutorials | 6 | 18.12.24 | 18.12.24 | No | ||
| Lecture J2 | Lectures | E2 2, GHH | 2 | 19.12.24 | 19.12.24 | No | |
| Office Hour | Office Hours | E1 3, SR107 | 9 | 20.12.24 | 20.12.24 | No | |
| Public Holiday | Other | 25.12.24 | N/A | Yes | |||
| Public Holiday | Other | 26.12.24 | N/A | Yes | |||
| Public Holiday | Other | 01.01.25 | N/A | Yes | |||
| Office Hour | Office Hours | E1 3, SR107 | 7 | 06.01.25 | 06.01.25 | No | |
| Office Hour | Office Hours | E1 3, SR107 | 8 | 07.01.25 | 07.01.25 | No | |
| Lecture K1 | Lectures | E2 2, GHH | 1 | 07.01.25 | 07.01.25 | No | |
| Tutorial J | Tutorials | 3 | 08.01.25 | 08.01.25 | No | ||
| Tutorial J | Tutorials | 4 | 08.01.25 | 08.01.25 | No | ||
| Tutorial J | Tutorials | 5 | 08.01.25 | 08.01.25 | No | ||
| Tutorial J | Tutorials | 6 | 08.01.25 | 08.01.25 | No | ||
| Lecture K2 | Lectures | E2 2, GHH | 2 | 09.01.25 | 09.01.25 | No |
