Timetable

Title Type Location Serial Start End All Day
Endterm Exam 26.02.22 26.02.22 No 
Late Endterm Exam 26.03.22 26.03.22 No 
Lecture Lecture E2 2 (Günther Hotz Lecture Hall) 1 09.11.21 09.11.21 No 
Lecture Lecture E2 2 (Günther Hotz Lecture Hall) 2 04.11.21 04.11.21 No 
Lecture Lecture E2 2 (Günther Hotz Lecture Hall) 1 19.10.21 19.10.21 No 
Lecture Lecture E2 2 (Günther Hotz Lecture Hall) 2 03.02.22 03.02.22 No 
Lecture Lecture E2 2 (Günther Hotz Lecture Hall) 2 27.01.22 27.01.22 No 
Lecture Lecture E2 2 (Günther Hotz Lecture Hall) 2 20.01.22 20.01.22 No 
Lecture Lecture E2 2 (Günther Hotz Lecture Hall) 2 13.01.22 13.01.22 No 
Lecture Lecture E2 2 (Günther Hotz Lecture Hall) 2 06.01.22 06.01.22 No 
Lecture Lecture E2 2 (Günther Hotz Lecture Hall) 2 16.12.21 16.12.21 No 
Lecture Lecture E2 2 (Günther Hotz Lecture Hall) 1 26.10.21 26.10.21 No 
Lecture Lecture E2 2 (Günther Hotz Lecture Hall) 2 21.10.21 21.10.21 No 
Lecture Lecture E2 2 (Günther Hotz Lecture Hall) 2 09.12.21 09.12.21 No 
Lecture Lecture E2 2 (Günther Hotz Lecture Hall) 1 16.11.21 16.11.21 No 
Lecture Lecture E2 2 (Günther Hotz Lecture Hall) 1 23.11.21 23.11.21 No 
Lecture Lecture E2 2 (Günther Hotz Lecture Hall) 2 02.12.21 02.12.21 No 
Lecture Lecture E2 2 (Günther Hotz Lecture Hall) 2 25.11.21 25.11.21 No 
Lecture Lecture E2 2 (Günther Hotz Lecture Hall) 2 18.11.21 18.11.21 No 
Lecture Lecture E2 2 (Günther Hotz Lecture Hall) 2 11.11.21 11.11.21 No 
Lecture Lecture E2 2 (Günther Hotz Lecture Hall) 1 25.01.22 25.01.22 No 
Lecture Lecture E2 2 (Günther Hotz Lecture Hall) 1 08.02.22 08.02.22 No 
Lecture Lecture E2 2 (Günther Hotz Lecture Hall) 1 01.02.22 01.02.22 No 
Lecture Lecture E2 2 (Günther Hotz Lecture Hall) 1 30.11.21 30.11.21 No 
Lecture Lecture E2 2 (Günther Hotz Lecture Hall) 1 02.11.21 02.11.21 No 
Lecture Lecture E2 2 (Günther Hotz Lecture Hall) 2 28.10.21 28.10.21 No 
Lecture Lecture E2 2 (Günther Hotz Lecture Hall) 1 07.12.21 07.12.21 No 
Lecture Lecture E2 2 (Günther Hotz Lecture Hall) 1 14.12.21 14.12.21 No 
Lecture Lecture E2 2 (Günther Hotz Lecture Hall) 1 04.01.22 04.01.22 No 
Lecture Lecture E2 2 (Günther Hotz Lecture Hall) 1 11.01.22 11.01.22 No 
Lecture Lecture E2 2 (Günther Hotz Lecture Hall) 1 18.01.22 18.01.22 No 
Midterm Exam 11.12.21 11.12.21 No 
Office Hour Office Hour 25.02.22 25.02.22 No 
Office Hour Office Hour 0.08 in E2 4, SR015 in E1 3, Discord 16 25.10.21 25.10.21 No 
Office Hour Office Hour SR014 and SR015 in E1 3 20.10.21 20.10.21 No 
Office Hour Office Hour SR014 in E1 3, 0.08 in E2 4, and online 22.10.21 22.10.21 No 
Office Hour Office Hour 0.08 in E2 4, Discord 15 25.10.21 25.10.21 No 
Office Hour Office Hour 0.08 in E2 4, Discord 15 08.11.21 08.11.21 No 
Office Hour Office Hour 0.08 in E2 4, Discord 15 15.11.21 15.11.21 No 
Office Hour Office Hour 0.08 in E2 4, Discord 15 22.11.21 22.11.21 No 
Office Hour Office Hour 0.08 in E2 4, Discord 15 29.11.21 29.11.21 No 
Office Hour Office Hour 0.08 in E2 4, Discord 15 06.12.21 06.12.21 No 
Office Hour Office Hour 0.08 in E2 4, Discord 15 13.12.21 13.12.21 No 
Office Hour Office Hour 0.08 in E2 4, Discord 17 25.01.22 25.01.22 No 
Office Hour Office Hour 0.08 in E2 4, Discord 17 01.02.22 01.02.22 No 
Office Hour Office Hour 0.08 in E2 4, Discord 17 08.02.22 08.02.22 No 
Office Hour Office Hour 0.08 in E2 4, Discord 19 22.10.21 22.10.21 No 
Office Hour Office Hour 0.08 in E2 4, Discord 19 29.10.21 29.10.21 No 
Office Hour Office Hour 0.08 in E2 4, Discord 19 05.11.21 05.11.21 No 
Office Hour Office Hour 0.08 in E2 4, Discord 19 12.11.21 12.11.21 No 
Office Hour Office Hour 0.08 in E2 4, Discord 19 19.11.21 19.11.21 No 
Office Hour Office Hour 0.08 in E2 4, Discord 19 26.11.21 26.11.21 No 
Office Hour Office Hour 0.08 in E2 4, Discord 19 03.12.21 03.12.21 No 
Office Hour Office Hour 0.08 in E2 4, Discord 18 28.10.21 28.10.21 No 
Office Hour Office Hour 0.08 in E2 4, Discord 18 04.11.21 04.11.21 No 
Office Hour Office Hour 0.08 in E2 4, Discord 18 11.11.21 11.11.21 No 
Office Hour Office Hour 0.08 in E2 4, Discord 18 18.11.21 18.11.21 No 
Office Hour Office Hour 0.08 in E2 4, Discord 18 25.11.21 25.11.21 No 
Office Hour Office Hour 0.08 in E2 4, Discord 18 02.12.21 02.12.21 No 
Office Hour Office Hour 0.08 in E2 4, Discord 18 09.12.21 09.12.21 No 
Office Hour Office Hour 0.08 in E2 4, Discord 18 16.12.21 16.12.21 No 
Office Hour Office Hour SR014 and SR015 in E1 3 20.10.21 20.10.21 No 
Office Hour Office Hour 0.08 in E2 4, Discord 18 06.01.22 06.01.22 No 
Office Hour Office Hour 0.08 in E2 4, Discord 18 13.01.22 13.01.22 No 
Office Hour Office Hour 0.08 in E2 4, Discord 18 20.01.22 20.01.22 No 
Office Hour Office Hour 0.08 in E2 4, Discord 18 27.01.22 27.01.22 No 
Office Hour Office Hour 0.08 in E2 4, Discord 18 03.02.22 03.02.22 No 
Office Hour Office Hour 0.08 in E2 4, Discord 18 10.02.22 10.02.22 No 
Office Hour Office Hour 0.08 in E2 4, Discord 17 26.10.21 26.10.21 No 
Office Hour Office Hour 0.08 in E2 4, Discord 17 02.11.21 02.11.21 No 
Office Hour Office Hour 0.08 in E2 4, Discord 17 09.11.21 09.11.21 No 
Office Hour Office Hour 0.08 in E2 4, Discord 17 16.11.21 16.11.21 No 
Office Hour Office Hour 0.08 in E2 4, Discord 17 23.11.21 23.11.21 No 
Office Hour Office Hour 0.08 in E2 4, Discord 17 30.11.21 30.11.21 No 
Office Hour Office Hour 0.08 in E2 4, Discord 17 07.12.21 07.12.21 No 
Office Hour Office Hour 0.08 in E2 4, Discord 17 14.12.21 14.12.21 No 
Office Hour Office Hour 0.08 in E2 4, Discord 17 04.01.22 04.01.22 No 
Office Hour Office Hour 0.08 in E2 4, Discord 17 11.01.22 11.01.22 No 
Office Hour Office Hour SR015 in E1 3, 0.08 in E2 4, and online 22.10.21 22.10.21 No 
Office Hour Office Hour 0.08 in E2 4, Discord 15 03.01.22 03.01.22 No 
Office Hour Office Hour 0.08 in E2 4, Discord 15 10.01.22 10.01.22 No 
Office Hour Office Hour 0.08 in E2 4, Discord 15 17.01.22 17.01.22 No 
Office Hour Office Hour 0.08 in E2 4, Discord 15 24.01.22 24.01.22 No 
Office Hour Office Hour 0.08 in E2 4, Discord 15 31.01.22 31.01.22 No 
Office Hour Office Hour 0.08 in E2 4, Discord 15 07.02.22 07.02.22 No 
Office Hour Office Hour 0.08 in E2 4, Discord 19 04.02.22 04.02.22 No 
Office Hour Office Hour 0.08 in E2 4, Discord 19 11.02.22 11.02.22 No 
Office Hour Office Hour 0.08 in E2 4, Discord 20 22.10.21 22.10.21 No 
Office Hour Office Hour 0.08 in E2 4, Discord 20 29.10.21 29.10.21 No 
Office Hour Office Hour 0.08 in E2 4, Discord 20 05.11.21 05.11.21 No 
Office Hour Office Hour 0.08 in E2 4, Discord 20 12.11.21 12.11.21 No 
Office Hour Office Hour 0.08 in E2 4, Discord 20 19.11.21 19.11.21 No 
Office Hour Office Hour 0.08 in E2 4, Discord 20 26.11.21 26.11.21 No 
Office Hour Office Hour 0.08 in E2 4, Discord 20 03.12.21 03.12.21 No 
Office Hour Office Hour 0.08 in E2 4, Discord 20 10.12.21 10.12.21 No 
Office Hour Office Hour 0.08 in E2 4, Discord 20 17.12.21 17.12.21 No 
Office Hour Office Hour 0.08 in E2 4, Discord 20 07.01.22 07.01.22 No 
Office Hour Office Hour 0.08 in E2 4, Discord 20 14.01.22 14.01.22 No 
Office Hour Office Hour 0.08 in E2 4, Discord 20 21.01.22 21.01.22 No 
Office Hour Office Hour 0.08 in E2 4, Discord 20 28.01.22 28.01.22 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.