Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Midterm Exam | Exam | 01.06.26 | 01.06.26 | No | |||
| MS1 Walkthrough | TA Session | E1 5 005 | 30.04.26 | 30.04.26 | No | ||
| MS1 Walkthrough | TA Session | E1 5 005 | 29.04.26 | 29.04.26 | No | ||
| OS Lecture | Lectures | E1.5 002 (MPI-SWS building) | 2 | 27.04.26 | 27.04.26 | No | |
| OS Lecture | Lectures | E1.5 002 (MPI-SWS building) | 2 | 18.05.26 | 18.05.26 | No | |
| OS Lecture | Lectures | E1.5 002 (MPI-SWS building) | 2 | 01.06.26 | 01.06.26 | No | |
| OS Lecture | Lectures | E1.5 002 (MPI-SWS building) | 2 | 11.05.26 | 11.05.26 | No | |
| OS Lecture | Lectures | E1.5 002 (MPI-SWS building) | 2 | 15.06.26 | 15.06.26 | No | |
| OS Lecture | Lectures | E1.5 002 (MPI-SWS building) | 2 | 22.06.26 | 22.06.26 | No | |
| OS Lecture | Lectures | E1.5 002 (MPI-SWS building) | 2 | 08.06.26 | 08.06.26 | No |
