Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Vorlesung / Lecture | Lectures | 1 | 08.01.25 | 08.01.25 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 20.12.24 | 20.12.24 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 04.12.24 | 04.12.24 | No | ||
| zweite Klausur / second exam | Exams | 28.03.25 | 28.03.25 | No | |||
| Vorlesung / Lecture | Lectures | 1 | 10.01.25 | 10.01.25 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 15.01.25 | 15.01.25 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 17.01.25 | 17.01.25 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 22.01.25 | 22.01.25 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 24.01.25 | 24.01.25 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 29.01.25 | 29.01.25 | No |
