Timetable

Title Type Location Serial Start End All Day
Office Hour George Mills Office hours Raum U008, E2 4 13 14.11.24 14.11.24 No 
Office Hour Ali El Chami Office hours SR 2 (U.36), E2 5 6 06.01.25 06.01.25 No 
Sprechstunde Jakob Kunkel Office hours SR 1 (U.37), E2 5 8 14.01.25 14.01.25 No 
Sprechstunde Jakob Kunkel Office hours SR 1 (U.37), E2 5 8 21.01.25 21.01.25 No 
Sprechstunde Jakob Kunkel Office hours SR 1 (U.37), E2 5 8 28.01.25 28.01.25 No 
Sprechstunde Jakob Kunkel Office hours SR 1 (U.37), E2 5 8 04.02.25 04.02.25 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 21.10.24 21.10.24 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 28.10.24 28.10.24 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 04.11.24 04.11.24 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 11.11.24 11.11.24 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 18.11.24 18.11.24 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 25.11.24 25.11.24 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 02.12.24 02.12.24 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 09.12.24 09.12.24 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 16.12.24 16.12.24 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 06.01.25 06.01.25 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 13.01.25 13.01.25 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 20.01.25 20.01.25 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 27.01.25 27.01.25 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 03.02.25 03.02.25 No 
Sprechstunde Nina Binot Office hours SR 2 (U.36), E2 5 5 03.02.25 03.02.25 No 
Office Hour Ali El Chami Office hours SR 2 (U.36), E2 5 6 13.01.25 13.01.25 No 
Office Hour Ali El Chami Office hours SR 2 (U.36), E2 5 6 20.01.25 20.01.25 No 
Office Hour Ali El Chami Office hours SR 2 (U.36), E2 5 6 27.01.25 27.01.25 No 
Office Hour Ali El Chami Office hours SR 2 (U.36), E2 5 6 03.02.25 03.02.25 No 
Office Hour Iklima Komilova Office hours SR 2 (U.36), E2 5 7 11.11.24 11.11.24 No 
Office Hour Iklima Komilova Office hours SR 2 (U.36), E2 5 7 18.11.24 18.11.24 No 
Office Hour Iklima Komilova Office hours SR 2 (U.36), E2 5 7 25.11.24 25.11.24 No 
Office Hour Iklima Komilova Office hours SR 2 (U.36), E2 5 7 02.12.24 02.12.24 No 
Office Hour Iklima Komilova Office hours SR 2 (U.36), E2 5 7 09.12.24 09.12.24 No 
Office Hour Iklima Komilova Office hours SR 2 (U.36), E2 5 7 16.12.24 16.12.24 No 
Office Hour Iklima Komilova Office hours SR 2 (U.36), E2 5 7 06.01.25 06.01.25 No 
Office Hour Iklima Komilova Office hours SR 2 (U.36), E2 5 7 13.01.25 13.01.25 No 
Office Hour Iklima Komilova Office hours SR 2 (U.36), E2 5 7 20.01.25 20.01.25 No 
Office Hour Iklima Komilova Office hours SR 2 (U.36), E2 5 7 27.01.25 27.01.25 No 
Office Hour Iklima Komilova Office hours SR 2 (U.36), E2 5 7 03.02.25 03.02.25 No 
Office Hour Rafi Hakim Office hours SR 1 (U.37), E2 5 10 22.10.24 22.10.24 No 
Office Hour Rafi Hakim Office hours SR 1 (U.37), E2 5 10 29.10.24 29.10.24 No 
Office Hour Rafi Hakim Office hours SR 1 (U.37), E2 5 10 05.11.24 05.11.24 No 
Office Hour Rafi Hakim Office hours SR 1 (U.37), E2 5 10 12.11.24 12.11.24 No 
Sprechstunde Johanna Spies Office hours SR 1 (U.37), E2 5 9 22.10.24 22.10.24 No 
Sprechstunde Johanna Spies Office hours SR 1 (U.37), E2 5 9 29.10.24 29.10.24 No 
Sprechstunde Johanna Spies Office hours SR 1 (U.37), E2 5 9 05.11.24 05.11.24 No 
Sprechstunde Johanna Spies Office hours SR 1 (U.37), E2 5 9 12.11.24 12.11.24 No 
Sprechstunde Johanna Spies Office hours SR 1 (U.37), E2 5 9 19.11.24 19.11.24 No 
Sprechstunde Johanna Spies Office hours SR 1 (U.37), E2 5 9 26.11.24 26.11.24 No 
Sprechstunde Johanna Spies Office hours SR 1 (U.37), E2 5 9 03.12.24 03.12.24 No 
Sprechstunde Johanna Spies Office hours SR 1 (U.37), E2 5 9 10.12.24 10.12.24 No 
Sprechstunde Johanna Spies Office hours SR 1 (U.37), E2 5 9 17.12.24 17.12.24 No 
Sprechstunde Johanna Spies Office hours SR 1 (U.37), E2 5 9 07.01.25 07.01.25 No 
Sprechstunde Johanna Spies Office hours SR 1 (U.37), E2 5 9 14.01.25 14.01.25 No 
Sprechstunde Johanna Spies Office hours SR 1 (U.37), E2 5 9 21.01.25 21.01.25 No 
Sprechstunde Johanna Spies Office hours SR 1 (U.37), E2 5 9 28.01.25 28.01.25 No 
Sprechstunde Johanna Spies Office hours SR 1 (U.37), E2 5 9 04.02.25 04.02.25 No 
Office Hour Rafi Hakim Office hours SR 1 (U.37), E2 5 10 19.11.24 19.11.24 No 
Office Hour Rafi Hakim Office hours SR 1 (U.37), E2 5 10 26.11.24 26.11.24 No 
Office Hour Rafi Hakim Office hours SR 1 (U.37), E2 5 10 03.12.24 03.12.24 No 
Office Hour Rafi Hakim Office hours SR 1 (U.37), E2 5 10 10.12.24 10.12.24 No 
Office Hour Rafi Hakim Office hours SR 1 (U.37), E2 5 10 17.12.24 17.12.24 No 
Office Hour Rafi Hakim Office hours SR 1 (U.37), E2 5 10 07.01.25 07.01.25 No 
Office Hour Rafi Hakim Office hours SR 1 (U.37), E2 5 10 14.01.25 14.01.25 No 
Office Hour Rafi Hakim Office hours SR 1 (U.37), E2 5 10 21.01.25 21.01.25 No 
Office Hour Rafi Hakim Office hours SR 1 (U.37), E2 5 10 28.01.25 28.01.25 No 
Office Hour Rafi Hakim Office hours SR 1 (U.37), E2 5 10 04.02.25 04.02.25 No 
Sprechstunde Finn Marx Office hours SR 3 (U.11), E2 5 11 10.01.25 10.01.25 No 
Sprechstunde Finn Marx Office hours SR 3 (U.11), E2 5 11 17.01.25 17.01.25 No 
Sprechstunde Finn Marx Office hours SR 3 (U.11), E2 5 11 07.02.25 07.02.25 No 
Sprechstunde Finn Marx Office hours SR 3 (U.11), E2 5 11 24.01.25 24.01.25 No 
Sprechstunde Finn Marx Office hours SR 3 (U.11), E2 5 11 31.01.25 31.01.25 No 
Office Hour George Mills Office hours Raum U008, E2 4 13 16.01.25 16.01.25 No 
Office Hour George Mills Office hours Raum U008, E2 4 13 23.01.25 23.01.25 No 
Office Hour George Mills Office hours Raum U008, E2 4 13 30.01.25 30.01.25 No 
Office Hour George Mills Office hours Raum U008, E2 4 13 06.02.25 06.02.25 No 
Sprechstunde Finn Marx Office hours SR 3 (U.11), E2 5 11 25.10.24 25.10.24 No 
Sprechstunde Finn Marx Office hours SR 3 (U.11), E2 5 11 08.11.24 08.11.24 No 
Sprechstunde Finn Marx Office hours Raum U008, E2 4 11 05.12.24 05.12.24 No 
Sprechstunde Finn Marx Office hours SR 3 (U.11), E2 5 11 22.11.24 22.11.24 No 
Sprechstunde Finn Marx Office hours SR 3 (U.11), E2 5 11 29.11.24 29.11.24 No 
Sprechstunde Finn Marx Office hours SR 3 (U.11), E2 5 11 13.12.24 13.12.24 No 
Sprechstunde Finn Marx Office hours SR 3 (U.11), E2 5 11 20.12.24 20.12.24 No 
Office Hour George Mills Office hours Raum U008, E2 4 13 21.11.24 21.11.24 No 
Office Hour George Mills Office hours Raum U008, E2 4 13 28.11.24 28.11.24 No 
Office Hour George Mills Office hours Raum U008, E2 4 13 05.12.24 05.12.24 No 
Office Hour George Mills Office hours Raum U008, E2 4 13 12.12.24 12.12.24 No 
Office Hour George Mills Office hours Raum U008, E2 4 13 19.12.24 19.12.24 No 
Office Hour George Mills Office hours Raum U008, E2 4 13 09.01.25 09.01.25 No 
Sprechstunde Hendrik Finn Schröder Office hours SR 1 (U.37), E2 5 14 07.01.25 07.01.25 No 
Sprechstunde Hendrik Finn Schröder Office hours SR 1 (U.37), E2 5 14 14.01.25 14.01.25 No 
Sprechstunde Hendrik Finn Schröder Office hours SR 1 (U.37), E2 5 14 21.01.25 21.01.25 No 
Sprechstunde Hendrik Finn Schröder Office hours SR 1 (U.37), E2 5 14 28.01.25 28.01.25 No 
Sprechstunde Hendrik Finn Schröder Office hours SR 1 (U.37), E2 5 14 04.02.25 04.02.25 No 
Sprechstunde / Office Hour Prof. Dr. Anja Randecker Office hours Zimmer 223, Geb. E2 4 / Room 223, Build. E2 4 15 13.11.24 13.11.24 No 
Sprechstunde / Office Hour Prof. Dr. Anja Randecker Office hours Zimmer 223, Geb. E2 4 / Room 223, Build. E2 4 15 04.12.24 04.12.24 No 
Sprechstunde / Office Hour Prof. Dr. Anja Randecker Office hours Zimmer 223, Geb. E2 4 / Room 223, Build. E2 4 15 11.12.24 11.12.24 No 
Sprechstunde / Office Hour Prof. Dr. Anja Randecker Office hours Zimmer 223, Geb. E2 4 / Room 223, Build. E2 4 15 18.12.24 18.12.24 No 
Sprechstunde / Office Hour Prof. Dr. Anja Randecker Office hours Zimmer 223, Geb. E2 4 / Room 223, Build. E2 4 15 08.01.25 08.01.25 No 
Sprechstunde / Office Hour Prof. Dr. Anja Randecker Office hours Zimmer 223, Geb. E2 4 / Room 223, Build. E2 4 15 15.01.25 15.01.25 No 
Sprechstunde / Office Hour Prof. Dr. Anja Randecker Office hours Zimmer 223, Geb. E2 4 / Room 223, Build. E2 4 15 22.01.25 22.01.25 No 
Sprechstunde / Office Hour Prof. Dr. Anja Randecker Office hours Zimmer 223, Geb. E2 4 / Room 223, Build. E2 4 15 29.01.25 29.01.25 No 
Sprechstunde / Office Hour Prof. Dr. Anja Randecker Office hours Zimmer 223, Geb. E2 4 / Room 223, Build. E2 4 15 05.02.25 05.02.25 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.