Timetable

Title Type Location Serial Start End All Day
Sprechstunde Finn Marx Office hours SR 3 (U.11), E2 5 11 08.11.24 08.11.24 No 
Sprechstunde Finn Marx Office hours SR 3 (U.11), E2 5 11 22.11.24 22.11.24 No 
Sprechstunde Finn Marx Office hours SR 3 (U.11), E2 5 11 29.11.24 29.11.24 No 
Sprechstunde Finn Marx Office hours SR 3 (U.11), E2 5 11 06.12.24 06.12.24 No 
Sprechstunde Finn Marx Office hours SR 3 (U.11), E2 5 11 13.12.24 13.12.24 No 
Sprechstunde Finn Marx Office hours SR 3 (U.11), E2 5 11 20.12.24 20.12.24 No 
Office Hour George Mills Office hours Raum U008, E2 4 13 21.11.24 21.11.24 No 
Office Hour George Mills Office hours Raum U008, E2 4 13 28.11.24 28.11.24 No 
Office Hour George Mills Office hours Raum U008, E2 4 13 05.12.24 05.12.24 No 
Office Hour George Mills Office hours Raum U008, E2 4 13 12.12.24 12.12.24 No 
Office Hour George Mills Office hours Raum U008, E2 4 13 19.12.24 19.12.24 No 
Office Hour George Mills Office hours Raum U008, E2 4 13 09.01.25 09.01.25 No 
Sprechstunde Hendrik Finn Schröder Office hours SR 1 (U.37), E2 5 14 07.01.25 07.01.25 No 
Sprechstunde Hendrik Finn Schröder Office hours SR 1 (U.37), E2 5 14 14.01.25 14.01.25 No 
Sprechstunde Hendrik Finn Schröder Office hours SR 1 (U.37), E2 5 14 21.01.25 21.01.25 No 
Sprechstunde Hendrik Finn Schröder Office hours SR 1 (U.37), E2 5 14 28.01.25 28.01.25 No 
Sprechstunde Hendrik Finn Schröder Office hours SR 1 (U.37), E2 5 14 04.02.25 04.02.25 No 
Sprechstunde / Office Hour Prof. Dr. Anja Randecker Office hours Zimmer 223, Geb. E2 4 / Room 223, Build. E2 4 15 13.11.24 13.11.24 No 
Sprechstunde / Office Hour Prof. Dr. Anja Randecker Office hours Zimmer 223, Geb. E2 4 / Room 223, Build. E2 4 15 04.12.24 04.12.24 No 
Sprechstunde / Office Hour Prof. Dr. Anja Randecker Office hours Zimmer 223, Geb. E2 4 / Room 223, Build. E2 4 15 11.12.24 11.12.24 No 
Sprechstunde / Office Hour Prof. Dr. Anja Randecker Office hours Zimmer 223, Geb. E2 4 / Room 223, Build. E2 4 15 18.12.24 18.12.24 No 
Sprechstunde / Office Hour Prof. Dr. Anja Randecker Office hours Zimmer 223, Geb. E2 4 / Room 223, Build. E2 4 15 08.01.25 08.01.25 No 
Sprechstunde / Office Hour Prof. Dr. Anja Randecker Office hours Zimmer 223, Geb. E2 4 / Room 223, Build. E2 4 15 15.01.25 15.01.25 No 
Sprechstunde / Office Hour Prof. Dr. Anja Randecker Office hours Zimmer 223, Geb. E2 4 / Room 223, Build. E2 4 15 22.01.25 22.01.25 No 
Sprechstunde / Office Hour Prof. Dr. Anja Randecker Office hours Zimmer 223, Geb. E2 4 / Room 223, Build. E2 4 15 29.01.25 29.01.25 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.