Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Vorlesung / Lecture | Lectures | 1 | 17.01.25 | 17.01.25 | No | ||
| Office Hour George Mills | Office hours | Raum U008, E2 4 | 13 | 16.01.25 | 16.01.25 | No | |
| Sprechstunde / Office Hour Prof. Dr. Anja Randecker | Office hours | Zimmer 223, Geb. E2 4 / Room 223, Build. E2 4 | 15 | 15.01.25 | 15.01.25 | No | |
| Office Hour Bashar Hamade | Office hours | Room U008, E2 4 | 16 | 15.01.25 | 15.01.25 | No | |
| Sprechstunde Maximilian Liao (Kampka) | Office hours | Raum U008, E2 4 | 12 | 15.01.25 | 15.01.25 | No | |
| Vorlesung / Lecture | Lectures | 1 | 15.01.25 | 15.01.25 | No | ||
| Office Hour Rafi Hakim | Office hours | SR 1 (U.37), E2 5 | 10 | 14.01.25 | 14.01.25 | No | |
| Sprechstunde Hendrik Finn Schröder | Office hours | SR 1 (U.37), E2 5 | 14 | 14.01.25 | 14.01.25 | No | |
| Sprechstunde Johanna Spies | Office hours | SR 1 (U.37), E2 5 | 9 | 14.01.25 | 14.01.25 | No | |
| Sprechstunde Jakob Kunkel | Office hours | SR 1 (U.37), E2 5 | 8 | 14.01.25 | 14.01.25 | No |
