News

Intermediate assignment results

Written on 23.12.2025 17:32 by Alexey Gurevich

The intermediate results of the assignment scores are shown in the table below.
Assignment T05 is currently ongoing and can be submitted until 07.01.2026, 01:00 a.m. (CET).

The table lists:

  • the current bonus points accumulated towards the final exam, and

  • the maximum possible bonus points, assuming that the remaining assignments (T05-T07) are completed perfectly.

A negative bonus score indicates that the minimal passing threshold has not yet been reached.
All bonuses are computed separately for the practical ("Run": T01, T03, T05, T07) and coding ("Code": T02, T04, T06) assignments.

If the score differs from the automatically reported Cogniterra results after manual checking, an explanatory comment is provided in the table. For example:

  • solutions submitted after the deadline were downgraded to zero points;

  • if the last problem (Q4) in Assignment T02 was solved without using the BWT, its score was downgraded to zero.

The table includes only students who passed the midterm exam. T05-T07 will be added later.

   Assignments  Current bonus   Max bonus   Midterm   
Matric Number   T01   T02   T03   T04   T05   T06   T07   Run  Code  Run  Code  bonus   Comment
2573837 10 15 10 5       0 0 10 6 2  
7002226 10 15 10 5       0 0 10 6 6  
7011483 10 15 10 5       0 0 10 6 1  
7028817 10 15 10 15       0 6 10 10 0  
7037801 10 9 8 5       -1 -4 10 3 7  
7048327 10 15 10 5       0 0 10 6 4  
7055096 10 9 10 8       0 -2 10 4 0  
7075857 10 9 10 15       0 3 10 9 0    T02-Q4: no BWT
7076058 10 9 10 8       0 -2 10 4 4  
7076286                            informed via PM
7076335 10 15 10 8       0 2 10 8 0  
7076503 10 15 9 12       -1 4 10 10 0    T04-Q4: bonus points for the perseverance
7079517 9 9 10 8       -1 -2 10 4 4  
7082538 9 5 5 8       -4 -4 9 2 7    T02/T03 deadline
7083064 10 15 10 8       0 2 10 8 7  
7083766 10 15 10 5       0 0 10 6 10  
7086394 10 15 10 15       0 6 10 10 10  
7086721 10 15 9 15       -1 6 10 10 0  
7086851 10 2 10 15       0 -2 10 4 3    T02 deadline
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.