News
The final exam schedule
Written on 10.02.2025 22:36 by Alexey Gurevich
Below is the table with the exam time slots and bonus points (from 0 to 30 percentage points). The exam will be in Prof. Alexey Gurevich's office: E2.1 (CBI), Room 3.03 (third floor), not in the lecture room!
Please arrive about 5 minutes before your scheduled slot and be prepared for a small delay. There's an open waiting area next to R3.02 where you can sit and relax. You will be invited in — please don't knock, as there may be another student currently taking their exam.
Good luck!
|
Matr. Num. |
Exam slot |
Bonus (p.p.) |
| 2568636 | 11.2 at 10:40 | 9 |
| 2578704 | 12.2 at 11:00 | 28 |
| 7006911 | 11.2 at 11:20 | 16 |
| 7010962 | 12.2 at 12:00 | 21 |
| 7011464 | 11.2 at 12:00 | 25 |
| 7015544 | 26.3 | 10 |
| 7025186 | 11.2 at 10:20 | 17 |
| 7025890 | 12.2 at 11:40 | 11 |
| 7025958 | 12.2 at 11:20 | 14 |
| 7028747 | 26.3 | 13 |
| 7037198 | 11.2 at 11:00 | 28 |
| 7055732 | 13.2 at 12:20 | 28 |
| 7056551 | 26.3 | 11 |
| 7056944 | 13.2 at 13:40 | 18 |
| 7059084 | 12.2 at 14:00 | 24 |
| 7059086 | 13.2 at 14:40 | 16 |
| 7061868 | 12.2 at 13:00 | 14 |
| 7062341 | 12.2 at 10:40 | 29 |
| 7062946 | 13.2 at 13:00 | 21 |
| 7064862 | 12.2 at 13:40 | 14 |
| 7068679 | 13.2 at 14:20 | 26 |
| 7069632 | 12.2 at 13:20 | 16 |
| 7069891 | 13.2 at 12:40 | 19 |
| 7069908 | 26.3 | 13 |
| 7072654 | 11.2 at 11:40 | 19 |
| 7072659 | 13.2 at 13:20 | 8 |
