Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour (Tobias) | Office Hour | SR 014 E1 3 | 29.06.23 | 29.06.23 | No | ||
| Touch & Multi-Touch Interfaces Part 2 | Lecture | HS002 (E1 3) | 29.06.23 | 29.06.23 | No | ||
| Office Hour (Rachita) | Office Hour | SR 014 E1 3 | 06.07.23 | 06.07.23 | No | ||
| Exercise Sheet 4 Deadline | Exercise Sheets | 06.07.23 | 06.07.23 | No | |||
| HISPOS Registration Deadline | Exam / Deadline | 11.07.23 | 11.07.23 | No | |||
| Milestone 3 Deadline | Exam / Deadline | 12.07.23 | 12.07.23 | No | |||
| Project Presentation (DFKI VisCenter) | Lecture | DFKI VisCenter | 13.07.23 | 13.07.23 | No | ||
| Exam Q&A | Lecture | 20.07.23 | 20.07.23 | No | |||
| Exam | Exam / Deadline | Günter-Hotz-Hörsaal E2 2 & HS002 E1 3 | 24.07.23 | 24.07.23 | No | ||
| Exam Inspection | Lecture | Turing I - DFKI (+2.30) | 27.07.23 | 27.07.23 | No |
