Timetable

Title Type Location Serial Start End All Day
Christi Himmelfahrt Public Holiday 09.05.24 N/A Yes 
Fronleichnam Public Holiday 30.05.24 N/A Yes 
Lecture Lecture HS 002 in Building E1.3 1 29.05.24 29.05.24 No 
Lecture Lecture HS 002 in Building E1.3 1 14.06.24 14.06.24 No 
Lecture Lecture HS 002 in Building E1.3 1 05.06.24 05.06.24 No 
Lecture Lecture HS 002 in Building E1.3 1 17.05.24 17.05.24 No 
Lecture Lecture HS 002 in Building E1.3 1 03.07.24 03.07.24 No 
Lecture Lecture HS 002 in Building E1.3 1 22.05.24 22.05.24 No 
Lecture Lecture HS 002 in Building E1.3 1 24.07.24 24.07.24 No 
Lecture Lecture HS 002 in Building E1.3 1 26.06.24 26.06.24 No 
Lecture Lecture HS 002 in Building E1.3 1 07.06.24 07.06.24 No 
Lecture Lecture HS 002 in Building E1.3 1 31.05.24 31.05.24 No 
Lecture Lecture HS 002 in Building E1.3 1 24.05.24 24.05.24 No 
Lecture Lecture HS 002 in Building E1.3 1 08.05.24 08.05.24 No 
Lecture Lecture HS 002 in Building E1.3 1 15.05.24 15.05.24 No 
Lecture Lecture HS 002 in Building E1.3 1 12.07.24 12.07.24 No 
Lecture Lecture HS 002 in Building E1.3 1 10.07.24 10.07.24 No 
Lecture Lecture HS 002 in Building E1.3 1 05.07.24 05.07.24 No 
Lecture Lecture HS 002 in Building E1.3 1 17.07.24 17.07.24 No 
Lecture Lecture HS 002 in Building E1.3 1 19.06.24 19.06.24 No 
Lecture Lecture HS 002 in Building E1.3 1 21.06.24 21.06.24 No 
Lecture Lecture HS 002 in Building E1.3 1 19.07.24 19.07.24 No 
Lecture Lecture HS 002 in Building E1.3 1 28.06.24 28.06.24 No 
Lecture Lecture HS 002 in Building E1.3 1 17.04.24 17.04.24 No 
Lecture Lecture HS 002 in Building E1.3 1 19.04.24 19.04.24 No 
Lecture Lecture HS 002 in Building E1.3 1 24.04.24 24.04.24 No 
Lecture Lecture HS 002 in Building E1.3 1 26.04.24 26.04.24 No 
Lecture Lecture HS 002 in Building E1.3 1 03.05.24 03.05.24 No 
Lecture Lecture HS 002 in Building E1.3 1 12.06.24 12.06.24 No 
Lecture Lecture HS 002 in Building E1.3 1 10.05.24 10.05.24 No 
Office Hour Office Hour Room 525 in Building E1.3 7 23.05.24 23.05.24 No 
Office Hour Office Hour Room 525 in Building E1.3 6 10.06.24 10.06.24 No 
Office Hour Office Hour Room 525 in Building E1.3 7 06.06.24 06.06.24 No 
Office Hour Office Hour Room 525 in Building E1.3 6 06.05.24 06.05.24 No 
Office Hour Office Hour Room 525 in Building E1.3 6 03.06.24 03.06.24 No 
Office Hour Office Hour Room 525 in Building E1.3 7 02.05.24 02.05.24 No 
Office Hour Office Hour Room 525 in Building E1.3 7 16.05.24 16.05.24 No 
Office Hour Office Hour Room 525 in Building E1.3 7 13.06.24 13.06.24 No 
Office Hour Office Hour Room 525 in Building E1.3 6 22.07.24 22.07.24 No 
Office Hour Office Hour Room 525 in Building E1.3 7 18.04.24 18.04.24 No 
Office Hour Office Hour Room 525 in Building E1.3 6 15.07.24 15.07.24 No 
Office Hour Office Hour Room 525 in Building E1.3 6 08.07.24 08.07.24 No 
Office Hour Office Hour Room 525 in Building E1.3 6 29.04.24 29.04.24 No 
Office Hour Office Hour Room 525 in Building E1.3 6 27.05.24 27.05.24 No 
Office Hour Office Hour Room 525 in Building E1.3 6 01.07.24 01.07.24 No 
Office Hour Office Hour Room 525 in Building E1.3 7 25.04.24 25.04.24 No 
Office Hour Office Hour Room 525 in Building E1.3 6 24.06.24 24.06.24 No 
Office Hour Office Hour Room 525 in Building E1.3 6 13.05.24 13.05.24 No 
Office Hour Office Hour Room 525 in Building E1.3 6 17.06.24 17.06.24 No 
Office Hour Office Hour Room 525 in Building E1.3 6 22.04.24 22.04.24 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.