Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | Building E1 3 – Lecture Hall II (0.02.1) | 1 | 03.11.26 | 03.11.26 | No | |
| Lecture | Lecture | Building E1 3 – Lecture Hall II (0.02.1) | 1 | 13.10.26 | 13.10.26 | No | |
| Lecture | Lecture | Building E1 3 – Lecture Hall II (0.02.1) | 2 | 20.01.27 | 20.01.27 | No | |
| Lecture | Lecture | Building E1 3 – Lecture Hall II (0.02.1) | 2 | 13.01.27 | 13.01.27 | No | |
| Lecture | Lecture | Building E1 3 – Lecture Hall II (0.02.1) | 2 | 16.12.26 | 16.12.26 | No |
