Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorial #1 (Divya) | Tutorial (#1) | E1.1, SR206 | 3 | 10.12.26 | 10.12.26 | No | |
| Tutorial #1 (Divya) | Tutorial (#1) | E1.1, SR206 | 3 | 03.12.26 | 03.12.26 | No | |
| Tutorial #1 (Divya) | Tutorial (#1) | E1.1, SR206 | 3 | 26.11.26 | 26.11.26 | No | |
| Tutorial #1 (Divya) | Tutorial (#1) | E1.1, SR206 | 3 | 19.11.26 | 19.11.26 | No | |
| Tutorial #1 (Divya) | Tutorial (#1) | E1.1, SR206 | 3 | 12.11.26 | 12.11.26 | No | |
| Tutorial #1 (Divya) | Tutorial (#1) | E1.1, SR206 | 3 | 07.01.27 | 07.01.27 | No | |
| Tutorial #1 (Divya) | Tutorial (#1) | E1.1, SR206 | 3 | 28.01.27 | 28.01.27 | No | |
| Tutorial #1 (Divya) | Tutorial (#1) | E1.1, SR206 | 3 | 14.01.27 | 14.01.27 | No | |
| ⚠️ Project part 3 out | Assignment 7 out | 13.01.27 | 13.01.27 | No | |||
| ⚠️ Project part 3 due | Assignment 7 due | 27.01.27 | 27.01.27 | No | |||
| ⚠️ Project part 2 out | Assignment 6 out | 15.12.26 | 15.12.26 | No | |||
| ⚠️ Project part 2 due | Assignment 6 due | 06.01.27 | 06.01.27 | No | |||
| ⚠️ Project part 1 out | Assignment 3 out | 11.11.26 | 11.11.26 | No | |||
| ⚠️Project part 1 due | Assignment 3 due | 25.11.26 | 25.11.26 | No | |||
| Office Hour (Q&A) | Lecture | Building E1 3 – Lecture Hall II (0.02.1) | 03.02.27 | 03.02.27 | No | ||
| Lecture | Lecture | Building E1 3 – Lecture Hall II (0.02.1) | 1 | 03.11.26 | 03.11.26 | No | |
| Lecture | Lecture | Building E1 3 – Lecture Hall II (0.02.1) | 1 | 13.10.26 | 13.10.26 | No | |
| Lecture | Lecture | Building E1 3 – Lecture Hall II (0.02.1) | 2 | 20.01.27 | 20.01.27 | No | |
| Lecture | Lecture | Building E1 3 – Lecture Hall II (0.02.1) | 2 | 13.01.27 | 13.01.27 | No | |
| Lecture | Lecture | Building E1 3 – Lecture Hall II (0.02.1) | 2 | 16.12.26 | 16.12.26 | No | |
| Lecture | Lecture | Building E1 3 – Lecture Hall II (0.02.1) | 2 | 09.12.26 | 09.12.26 | No | |
| Lecture | Lecture | Building E1 3 – Lecture Hall II (0.02.1) | 2 | 02.12.26 | 02.12.26 | No | |
| Lecture | Lecture | Building E1 3 – Lecture Hall II (0.02.1) | 2 | 25.11.26 | 25.11.26 | No | |
| Lecture | Lecture | Building E1 3 – Lecture Hall II (0.02.1) | 2 | 11.11.26 | 11.11.26 | No | |
| Lecture | Lecture | Building E1 3 – Lecture Hall II (0.02.1) | 2 | 04.11.26 | 04.11.26 | No |
