Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | Building E1 3 – Lecture Hall II (0.02.1) | 2 | 11.11.26 | 11.11.26 | No | |
| Lecture | Lecture | Building E1 3 – Lecture Hall II (0.02.1) | 2 | 04.11.26 | 04.11.26 | No | |
| Lecture | Lecture | Building E1 3 – Lecture Hall II (0.02.1) | 1 | 01.12.26 | 01.12.26 | No | |
| Lecture | Lecture | Building E1 3 – Lecture Hall II (0.02.1) | 1 | 08.12.26 | 08.12.26 | No | |
| Lecture | Lecture | Building E1 3 – Lecture Hall II (0.02.1) | 1 | 10.11.26 | 10.11.26 | No |
