Timetable

Title Type Location Serial Start End All Day
Office Hour Office Hour E1 3 room 401 12 27.11.24 27.11.24 No 
Office Hour Office Hour E1 3 room 401 12 08.01.25 08.01.25 No 
Office Hour Office Hour E1 3 room 401 12 15.01.25 15.01.25 No 
Office Hour Office Hour E1 3 room 401 12 29.01.25 29.01.25 No 
Office Hour Office Hour E1 3 room 401 12 05.02.25 05.02.25 No 
Office Hour Office Hour E1 3 room 401 12 22.01.25 22.01.25 No 
Office Hour Office Hour E1 3 room 401 12 04.12.24 04.12.24 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.