Event Categories
- Name
- Exercise
- Farbe
- Green
Related Events
| Title | Status | Starttime | Endtime | the whole day | |
|---|---|---|---|---|---|
| E5: Exercise Session | Scheduled | 12.06.2020 14:00 | 12.06.2020 16:00 | No |
|
| E7: Exercise Session | Scheduled | 29.06.2020 16:00 | 29.06.2020 18:00 | No |
|
| Recap Session | Scheduled | 06.07.2020 16:00 | 06.07.2020 18:00 | No |
|
| E1: Exercise Session | Scheduled | 13.05.2020 10:00 | 13.05.2020 12:00 | No |
|
| E3: Exercise Session | Scheduled | 27.05.2020 10:00 | 27.05.2020 12:00 | No |
|
| E2: Exercise Session | Scheduled | 20.05.2020 10:00 | 20.05.2020 12:00 | No |
|
| E4: Exercise Session | Scheduled | 08.06.2020 16:00 | 08.06.2020 18:00 | No |
|
| E6: Exercise Session | Scheduled | 22.06.2020 16:00 | 22.06.2020 18:00 | No |
|
