Timetable

Title Type Location Serial Start End All Day
Tutorial 3 Tutorial E1 1, R3.06 4 07.01.25 07.01.25 No 
Tutorial 3 Tutorial E1 1, R3.06 4 14.01.25 14.01.25 No 
Tutorial 3 Tutorial E1 1, R3.06 4 21.01.25 21.01.25 No 
Tutorial 3 Tutorial E1 1, R3.06 4 28.01.25 28.01.25 No 
Tutorial 3 Tutorial E1 1, R3.06 4 04.02.25 04.02.25 No 
Lecture Lecture E1 3, HS II 1 06.11.24 06.11.24 No 
Lecture Lecture E1 3, HS II 1 08.11.24 08.11.24 No 
Lecture Lecture E1 3, HS II 1 13.11.24 13.11.24 No 
Lecture Lecture E1 3, HS II 1 15.11.24 15.11.24 No 
Lecture Lecture E1 3, HS II 1 27.11.24 27.11.24 No 
Lecture Lecture E1 3, HS II 1 20.11.24 20.11.24 No 
Lecture Lecture E1 3, HS II 1 22.11.24 22.11.24 No 
Lecture Lecture E1 3, HS II 1 29.11.24 29.11.24 No 
Lecture Lecture E1 3, HS II 1 04.12.24 04.12.24 No 
Lecture Lecture E1 3, HS II 1 06.12.24 06.12.24 No 
Lecture Lecture E1 3, HS II 1 11.12.24 11.12.24 No 
Lecture Lecture E1 3, HS II 1 18.12.24 18.12.24 No 
Lecture Lecture E1 3, HS II 1 20.12.24 20.12.24 No 
Midterm Exam GHH and E2 5, HS I 14.12.24 14.12.24 No 
Midterm Retake Exam GHH and E2 5, HS I 11.01.25 11.01.25 No 
Endterm Exam GHH and E2 5, HS I 08.02.25 08.02.25 No 
Lecture: MVCC Lecture E1 3, HS II 1 25.10.24 25.10.24 No 
Lecture: DBMS Architecture Lecture E1 3, HS II 1 30.10.24 30.10.24 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.