Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | E2 2, GHH | 3 | 16.11.22 | 16.11.22 | No | |
| Lecture | Lecture | E2 2, GHH | 3 | 14.12.22 | 14.12.22 | No | |
| Lecture | Lecture | E2 2, GHH | 3 | 02.11.22 | 02.11.22 | No | |
| Lecture | Lecture | E2 2, GHH | 3 | 26.10.22 | 26.10.22 | No | |
| Lecture (online due to energy saving week) | Lecture | <a href="https://youtu.be/CzpA2UYrimE">https://youtu.be/CzpA2UYrimE</a> | 3 | 04.01.23 | 04.01.23 | No | |
| Lecture | Lecture | E2 2, GHH | 3 | 01.02.23 | 01.02.23 | No | |
| Tutorial | Tutorial | E1 1, R3.06 | 4 | 14.11.22 | 14.11.22 | No | |
| Tutorial | Tutorial | E1 1, R3.06 | 4 | 07.11.22 | 07.11.22 | No | |
| Tutorial | Tutorial | E1 1, R3.06 | 4 | 31.10.22 | 31.10.22 | No | |
| Tutorial | Tutorial | E1 1, R3.06 | 4 | 05.12.22 | 05.12.22 | No | 
