Event Categories
- Name
- QnA
- Farbe
- Gray
Related Events
| Title | Status | Starttime | Endtime | the whole day | |
|---|---|---|---|---|---|
| QnA (exercise sheet 1) | Scheduled | 30.10.2025 14:15 | 30.10.2025 15:45 | No |
|
| QnA (exercise sheet 2) | Scheduled | 20.11.2025 14:15 | 20.11.2025 15:45 | No |
|
| QnA (exercise sheet 3) | Scheduled | 11.12.2025 14:15 | 11.12.2025 15:45 | No |
|
| QnA (exercise sheet 4) | Scheduled | 15.01.2026 14:15 | 15.01.2026 15:45 | No |
|
| QnA (exercise sheet 5) | Scheduled | 05.02.2026 14:15 | 05.02.2026 15:45 | No |
|
