Event Categories
- Name
- Deadline
- Farbe
- Green
Related Events
| Title | Status | Starttime | Endtime | the whole day | |
|---|---|---|---|---|---|
| Submission Block 1 | Scheduled | 01.11.2026 23:59 | 01.11.2026 23:59 | No |
|
| Submission Block 2 | Scheduled | 15.11.2026 23:59 | 15.11.2026 23:59 | No |
|
| Submission Block 3 | Scheduled | 29.11.2026 23:59 | 29.11.2026 23:59 | No |
|
| Submission Block 4 | Scheduled | 13.12.2026 23:59 | 13.12.2026 23:59 | No |
|
| Submission Block 5 | Scheduled | 17.01.2027 23:59 | 17.01.2027 23:59 | No |
|
| Submission Block 6 | Scheduled | 31.01.2027 23:59 | 31.01.2027 23:59 | No |
|
| Submission Rendering Competition | Scheduled | 31.01.2027 23:59 | 31.01.2027 23:59 | No |
|
