Timetable

Title Type Location Serial Start End All Day
Project: Optimization Project Phase 28.01.23 N/A Yes 
Project: Lexer Project Phase 28.10.22 N/A Yes 
Project: Codegen Project Phase 07.01.23 N/A Yes 
Lecture Lecture E1 3 - Lecture Hall 001 2 26.01.23 26.01.23 No 
Lecture Lecture E1 3 - Lecture Hall 002 1 25.10.22 25.10.22 No 
Lecture Lecture E1 3 - Lecture Hall 002 1 08.11.22 08.11.22 No 
Lecture Lecture E1 3 - Lecture Hall 002 1 15.11.22 15.11.22 No 
Lecture Lecture E1 3 - Lecture Hall 002 1 22.11.22 22.11.22 No 
Lecture Lecture E1 3 - Lecture Hall 002 1 29.11.22 29.11.22 No 
Lecture Lecture E1 3 - Lecture Hall 002 1 06.12.22 06.12.22 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.