Termine
| Titel | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Vorlesung | Vorlesung | E1 7, Raum 0.01 | 1 | 23.06.25 | 23.06.25 | No | |
| Vorlesung | Vorlesung | E1 7, Raum 0.01 | 1 | 30.06.25 | 30.06.25 | No | |
| Vorlesung | Vorlesung | E1 7, Raum 0.01 | 1 | 07.07.25 | 07.07.25 | No | |
| Vorlesung | Vorlesung | E1 7, Raum 0.01 | 1 | 14.07.25 | 14.07.25 | No | |
| Office Hour | Vorlesung | E1 3, Raum 3.28 | 2 | 15.04.25 | 15.04.25 | No | |
| Office Hour | Vorlesung | E1 3, Raum 3.28 | 2 | 22.04.25 | 22.04.25 | No | |
| Office Hour | Vorlesung | E1 3, Raum 3.28 | 2 | 29.04.25 | 29.04.25 | No | |
| Office Hour | Vorlesung | E1 3, Raum 3.28 | 2 | 06.05.25 | 06.05.25 | No | |
| Office Hour | Vorlesung | E1 3, Raum 3.28 | 2 | 13.05.25 | 13.05.25 | No | |
| Office Hour | Vorlesung | E1 3, Raum 3.28 | 2 | 20.05.25 | 20.05.25 | No |
