Termine
| Titel | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Vorlesung | Vorlesung | E1 7, Raum 0.01 | 1 | 14.04.25 | 14.04.25 | No | |
| Office Hour | Vorlesung | E1 3, Raum 3.28 | 2 | 15.04.25 | 15.04.25 | No | |
| Vorlesung | Vorlesung | E1 7, Raum 0.01 | 1 | 21.04.25 | 21.04.25 | No | |
| Office Hour | Vorlesung | E1 3, Raum 3.28 | 2 | 22.04.25 | 22.04.25 | No | |
| Vorlesung | Vorlesung | E1 7, Raum 0.01 | 1 | 28.04.25 | 28.04.25 | No | |
| Office Hour | Vorlesung | E1 3, Raum 3.28 | 2 | 29.04.25 | 29.04.25 | No | |
| Vorlesung | Vorlesung | E1 7, Raum 0.01 | 1 | 05.05.25 | 05.05.25 | No | |
| Office Hour | Vorlesung | E1 3, Raum 3.28 | 2 | 06.05.25 | 06.05.25 | No | |
| Vorlesung | Vorlesung | E1 7, Raum 0.01 | 1 | 12.05.25 | 12.05.25 | No | |
| Office Hour | Vorlesung | E1 3, Raum 3.28 | 2 | 13.05.25 | 13.05.25 | No | |
| Vorlesung | Vorlesung | E1 7, Raum 0.01 | 1 | 19.05.25 | 19.05.25 | No | |
| Office Hour | Vorlesung | E1 3, Raum 3.28 | 2 | 20.05.25 | 20.05.25 | No | |
| Vorlesung | Vorlesung | E1 7, Raum 0.01 | 1 | 26.05.25 | 26.05.25 | No | |
| Office Hour | Vorlesung | E1 3, Raum 3.28 | 2 | 27.05.25 | 27.05.25 | No | |
| Vorlesung | Vorlesung | E1 7, Raum 0.01 | 1 | 02.06.25 | 02.06.25 | No | |
| Office Hour | Vorlesung | E1 3, Raum 3.28 | 2 | 03.06.25 | 03.06.25 | No | |
| Vorlesung | Vorlesung | E1 7, Raum 0.01 | 1 | 09.06.25 | 09.06.25 | No | |
| Office Hour | Vorlesung | E1 3, Raum 3.28 | 2 | 10.06.25 | 10.06.25 | No | |
| Vorlesung | Vorlesung | E1 7, Raum 0.01 | 1 | 16.06.25 | 16.06.25 | No | |
| Office Hour | Vorlesung | E1 3, Raum 3.28 | 2 | 17.06.25 | 17.06.25 | No | |
| Vorlesung | Vorlesung | E1 7, Raum 0.01 | 1 | 23.06.25 | 23.06.25 | No | |
| Office Hour | Vorlesung | E1 3, Raum 3.28 | 2 | 24.06.25 | 24.06.25 | No | |
| Vorlesung | Vorlesung | E1 7, Raum 0.01 | 1 | 30.06.25 | 30.06.25 | No | |
| Office Hour | Vorlesung | E1 3, Raum 3.28 | 2 | 01.07.25 | 01.07.25 | No | |
| Vorlesung | Vorlesung | E1 7, Raum 0.01 | 1 | 07.07.25 | 07.07.25 | No | |
| Office Hour | Vorlesung | E1 3, Raum 3.28 | 2 | 08.07.25 | 08.07.25 | No | |
| Vorlesung | Vorlesung | E1 7, Raum 0.01 | 1 | 14.07.25 | 14.07.25 | No | |
| Office Hour | Vorlesung | E1 3, Raum 3.28 | 2 | 15.07.25 | 15.07.25 | No |
