Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorial 7+8 | Tutorials | E1 1, 3.06 | 11 | 08.07.26 | 08.07.26 | No | |
| Re-Exam Inspection | Exams | E1 3, HS001 | 30.09.26 | 30.09.26 | No | ||
| Exam Inspection | Exams | E1 3, HS002 | 03.08.26 | 03.08.26 | No | ||
| Trading, Banking, Ticket System (Part 2) | Lectures | E1 3 - Lecture Hall 001 | 1 | 02.07.26 | 02.07.26 | No | |
| Mini-Test | Mini-Tests | E2 2 - Lecture Hall 0.01 (Günter-Hotz) | 2 | 07.07.26 | 07.07.26 | No |
