Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Repeat Exam | Exam | HS 002, E1 3 | 24.03.23 | 24.03.23 | No | ||
| Exam Inspection | Special | 415 E1 3 | 01.03.23 | 01.03.23 | No | ||
| Endterm | Exam | 10.02.23 | 10.02.23 | No | |||
| Tutorial | Tutorial | HS 002, E1 3 | 09.02.23 | 09.02.23 | No | ||
| Lecture | Lecture | HS 002, E1 3 | 2 | 08.02.23 | 08.02.23 | No | |
| Lecture | Lecture | HS 002, E1 3 | 2 | 06.02.23 | 06.02.23 | No | |
| Tutorial | Tutorial | HS 002, E1 3 | 4 | 03.02.23 | 03.02.23 | No | |
| Tutorial | Tutorial | HS 002, E1 3 | 4 | 02.02.23 | 02.02.23 | No | |
| Lecture | Lecture | HS 002, E1 3 | 2 | 01.02.23 | 01.02.23 | No | |
| Lecture | Lecture | HS 002, E1 3 | 2 | 30.01.23 | 30.01.23 | No | |
| No Tutorial | Special | HS 002, E1 3 | 4 | 27.01.23 | 27.01.23 | No | |
| No Tutorial | Special | HS 002, E1 3 | 4 | 26.01.23 | 26.01.23 | No | |
| Lecture | Lecture | HS 002, E1 3 | 2 | 25.01.23 | 25.01.23 | No | |
| Lecture | Lecture | HS 002, E1 3 | 2 | 23.01.23 | 23.01.23 | No | |
| No Tutorial | Special | HS 002, E1 3 | 4 | 20.01.23 | 20.01.23 | No | |
| No Tutorial | Special | HS 002, E1 3 | 4 | 19.01.23 | 19.01.23 | No | |
| Lecture | Lecture | HS 002, E1 3 | 2 | 18.01.23 | 18.01.23 | No | |
| Lecture | Lecture | HS 002, E1 3 | 2 | 16.01.23 | 16.01.23 | No | |
| Tutorial | Tutorial | HS 002, E1 3 | 4 | 13.01.23 | 13.01.23 | No | |
| Tutorial | Tutorial | HS 002, E1 3 | 4 | 12.01.23 | 12.01.23 | No | |
| Lecture | Lecture | HS 002, E1 3 | 2 | 11.01.23 | 11.01.23 | No | |
| Lecture | Lecture | HS 002, E1 3 | 2 | 09.01.23 | 09.01.23 | No | |
| No Tutorial | Special | 4 | 06.01.23 | 06.01.23 | No | ||
| online Tutorial | Special | online | 4 | 05.01.23 | 05.01.23 | No | |
| Lecture online | Special | online | 2 | 04.01.23 | 04.01.23 | No |
