Timetable

Title Type Location Serial Start End All Day
Problem session Problem session E2.4 SeminarRaum 6 5 14.11.23 14.11.23 No 
Problem session Problem session E2.4 SeminarRaum 6 5 21.11.23 21.11.23 No 
Problem session Problem session E2.4 SeminarRaum 6 5 28.11.23 28.11.23 No 
Problem session Problem session E2.4 SeminarRaum 6 5 05.12.23 05.12.23 No 
Problem session Problem session E2.4 SeminarRaum 6 5 12.12.23 12.12.23 No 
Problem session Problem session E2.4 SeminarRaum 6 5 19.12.23 19.12.23 No 
Problem session Problem session E2.4 SeminarRaum 6 5 09.01.24 09.01.24 No 
Problem session Problem session E2.4 SeminarRaum 6 5 16.01.24 16.01.24 No 
Problem session Problem session E2.4 SeminarRaum 6 5 23.01.24 23.01.24 No 
Problem session Problem session E2.4 SeminarRaum 6 5 30.01.24 30.01.24 No 
Problem session Problem session E2.4 SeminarRaum 6 5 06.02.24 06.02.24 No 
Problem session Problem session E2.4 SeminarRaum 6 5 07.11.23 07.11.23 No 
Lecture Lecture E2.4 SeminarRaum 6 2 01.02.24 01.02.24 No 
Lecture Lecture E2.4 SeminarRaum 6 2 08.02.24 08.02.24 No 
Lecture Lecture E2.4 Hörsaal IV 7 08.11.23 08.11.23 No 
Lecture Lecture E2.4 Hörsaal IV 7 15.11.23 15.11.23 No 
Lecture Lecture E2.4 Hörsaal IV 7 22.11.23 22.11.23 No 
Lecture Lecture E2.4 Hörsaal IV 7 29.11.23 29.11.23 No 
Lecture Lecture E2.4 Hörsaal IV 7 06.12.23 06.12.23 No 
Lecture Lecture E2.4 Hörsaal IV 7 13.12.23 13.12.23 No 
Lecture Lecture E2.4 SeminarRaum 6 2 26.10.23 26.10.23 No 
Lecture Lecture E2.4 Hörsaal IV 7 03.01.24 03.01.24 No 
Lecture Lecture E2.4 Hörsaal IV 7 10.01.24 10.01.24 No 
Lecture Lecture E2.4 Hörsaal IV 7 17.01.24 17.01.24 No 
Lecture Lecture E2.4 Hörsaal IV 7 24.01.24 24.01.24 No 
Lecture Lecture E2.4 Hörsaal IV 7 31.01.24 31.01.24 No 
Lecture Lecture E2.4 Hörsaal IV 7 07.02.24 07.02.24 No 
Lecture Lecture E2.4 Hörsaal IV 7 20.12.23 20.12.23 No 
Lecture Lecture E2.4 SeminarRaum 6 2 02.11.23 02.11.23 No 
Lecture Lecture E2.4 SeminarRaum 6 2 09.11.23 09.11.23 No 
Lecture Lecture E2.4 SeminarRaum 6 2 16.11.23 16.11.23 No 
Lecture Lecture E2.4 SeminarRaum 6 2 23.11.23 23.11.23 No 
Lecture Lecture E2.4 SeminarRaum 6 2 30.11.23 30.11.23 No 
Lecture Lecture E2.4 SeminarRaum 6 2 07.12.23 07.12.23 No 
Lecture Lecture E2.4 SeminarRaum 6 2 21.12.23 21.12.23 No 
Lecture Lecture E2.4 SeminarRaum 6 2 04.01.24 04.01.24 No 
Lecture Lecture E2.4 SeminarRaum 6 2 11.01.24 11.01.24 No 
Lecture Lecture E2.4 SeminarRaum 6 2 18.01.24 18.01.24 No 
Lecture Lecture E2.4 SeminarRaum 6 2 25.01.24 25.01.24 No 
Lecture Lecture E2.5 SeminarRaum 1 2 14.12.23 14.12.23 No 
Introduction to Julia/Oscar Programming session E2.4 SeminarRaum 6 31.10.23 31.10.23 No 
Final exam - session 2 Exam Building E2.4 Zeichensaal U.39 10.04.24 10.04.24 No 
Final exam - session 1 Exam Building E2.4 Seminar Room 6 19.02.24 19.02.24 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.