Timetable

Title Type Location Serial Start End All Day
Lecture Lecture E2.4 Hörsaal IV 7 31.01.24 31.01.24 No 
Lecture Lecture E2.4 Hörsaal IV 7 07.02.24 07.02.24 No 
Lecture Lecture E2.4 Hörsaal IV 7 20.12.23 20.12.23 No 
Lecture Lecture E2.4 SeminarRaum 6 2 02.11.23 02.11.23 No 
Lecture Lecture E2.4 SeminarRaum 6 2 09.11.23 09.11.23 No 
Lecture Lecture E2.4 SeminarRaum 6 2 16.11.23 16.11.23 No 
Lecture Lecture E2.4 SeminarRaum 6 2 23.11.23 23.11.23 No 
Lecture Lecture E2.4 SeminarRaum 6 2 30.11.23 30.11.23 No 
Lecture Lecture E2.4 SeminarRaum 6 2 07.12.23 07.12.23 No 
Lecture Lecture E2.4 SeminarRaum 6 2 21.12.23 21.12.23 No 
Lecture Lecture E2.4 SeminarRaum 6 2 04.01.24 04.01.24 No 
Lecture Lecture E2.4 SeminarRaum 6 2 11.01.24 11.01.24 No 
Lecture Lecture E2.4 SeminarRaum 6 2 18.01.24 18.01.24 No 
Lecture Lecture E2.4 SeminarRaum 6 2 25.01.24 25.01.24 No 
Lecture Lecture E2.5 SeminarRaum 1 2 14.12.23 14.12.23 No 
Introduction to Julia/Oscar Programming session E2.4 SeminarRaum 6 31.10.23 31.10.23 No 
Final exam - session 2 Exam Building E2.4 Zeichensaal U.39 10.04.24 10.04.24 No 
Final exam - session 1 Exam Building E2.4 Seminar Room 6 19.02.24 19.02.24 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.