Timetable

Title Type Location Serial Start End All Day
Problem session Problem session E2.4 SeminarRaum 6 5 19.12.23 19.12.23 No 
Problem session Problem session E2.4 SeminarRaum 6 5 09.01.24 09.01.24 No 
Problem session Problem session E2.4 SeminarRaum 6 5 16.01.24 16.01.24 No 
Problem session Problem session E2.4 SeminarRaum 6 5 23.01.24 23.01.24 No 
Problem session Problem session E2.4 SeminarRaum 6 5 30.01.24 30.01.24 No 
Problem session Problem session E2.4 SeminarRaum 6 5 06.02.24 06.02.24 No 
Lecture Lecture E2.4 SeminarRaum 6 2 18.01.24 18.01.24 No 
Introduction to Julia/Oscar Programming session E2.4 SeminarRaum 6 31.10.23 31.10.23 No 
Lecture Lecture E2.4 Hörsaal IV 7 15.11.23 15.11.23 No 
Lecture Lecture E2.4 Hörsaal IV 7 29.11.23 29.11.23 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.