Timetable

Title Type Location Serial Start End All Day
Problem session Problem session E2.4 SeminarRaum 6 5 06.02.24 06.02.24 No 
Lecture Lecture E2.4 Hörsaal IV 7 08.11.23 08.11.23 No 
Lecture Lecture E2.4 Hörsaal IV 7 15.11.23 15.11.23 No 
Lecture Lecture E2.4 Hörsaal IV 7 22.11.23 22.11.23 No 
Lecture Lecture E2.4 Hörsaal IV 7 29.11.23 29.11.23 No 
Lecture Lecture E2.4 Hörsaal IV 7 06.12.23 06.12.23 No 
Lecture Lecture E2.4 Hörsaal IV 7 13.12.23 13.12.23 No 
Lecture Lecture E2.4 Hörsaal IV 7 20.12.23 20.12.23 No 
Lecture Lecture E2.4 Hörsaal IV 7 03.01.24 03.01.24 No 
Lecture Lecture E2.4 Hörsaal IV 7 10.01.24 10.01.24 No 
Lecture Lecture E2.4 Hörsaal IV 7 17.01.24 17.01.24 No 
Lecture Lecture E2.4 Hörsaal IV 7 24.01.24 24.01.24 No 
Lecture Lecture E2.4 Hörsaal IV 7 31.01.24 31.01.24 No 
Lecture Lecture E2.4 Hörsaal IV 7 07.02.24 07.02.24 No 
Introduction to Julia/Oscar Programming session E2.4 SeminarRaum 6 31.10.23 31.10.23 No 
Lecture Lecture E2.5 SeminarRaum 1 2 14.12.23 14.12.23 No 
Final exam - session 1 Exam Building E2.4 Seminar Room 6 19.02.24 19.02.24 No 
Final exam - session 2 Exam Building E2.4 Zeichensaal U.39 10.04.24 10.04.24 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.