Timetable

Title Type Location Serial Start End All Day
Lecture Lecture E2.4 SeminarRaum 6 2 04.01.24 04.01.24 No 
Problem session Problem session E2.4 SeminarRaum 6 5 09.01.24 09.01.24 No 
Lecture Lecture E2.4 Hörsaal IV 7 10.01.24 10.01.24 No 
Lecture Lecture E2.4 SeminarRaum 6 2 11.01.24 11.01.24 No 
Problem session Problem session E2.4 SeminarRaum 6 5 16.01.24 16.01.24 No 
Lecture Lecture E2.4 Hörsaal IV 7 17.01.24 17.01.24 No 
Lecture Lecture E2.4 SeminarRaum 6 2 18.01.24 18.01.24 No 
Problem session Problem session E2.4 SeminarRaum 6 5 23.01.24 23.01.24 No 
Lecture Lecture E2.4 Hörsaal IV 7 24.01.24 24.01.24 No 
Lecture Lecture E2.4 SeminarRaum 6 2 25.01.24 25.01.24 No 
Problem session Problem session E2.4 SeminarRaum 6 5 30.01.24 30.01.24 No 
Lecture Lecture E2.4 Hörsaal IV 7 31.01.24 31.01.24 No 
Lecture Lecture E2.4 SeminarRaum 6 2 01.02.24 01.02.24 No 
Problem session Problem session E2.4 SeminarRaum 6 5 06.02.24 06.02.24 No 
Lecture Lecture E2.4 Hörsaal IV 7 07.02.24 07.02.24 No 
Lecture Lecture E2.4 SeminarRaum 6 2 08.02.24 08.02.24 No 
Final exam - session 1 Exam Building E2.4 Seminar Room 6 19.02.24 19.02.24 No 
Final exam - session 2 Exam Building E2.4 Zeichensaal U.39 10.04.24 10.04.24 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.