Timetable

Title Type Location Serial Start End All Day
Lecture Lecture E2.4 SeminarRaum 6 2 26.10.23 26.10.23 No 
Introduction to Julia/Oscar Programming session E2.4 SeminarRaum 6 31.10.23 31.10.23 No 
Lecture Lecture E2.4 SeminarRaum 6 2 02.11.23 02.11.23 No 
Problem session Problem session E2.4 SeminarRaum 6 5 07.11.23 07.11.23 No 
Lecture Lecture E2.4 Hörsaal IV 7 08.11.23 08.11.23 No 
Lecture Lecture E2.4 SeminarRaum 6 2 09.11.23 09.11.23 No 
Problem session Problem session E2.4 SeminarRaum 6 5 14.11.23 14.11.23 No 
Lecture Lecture E2.4 Hörsaal IV 7 15.11.23 15.11.23 No 
Lecture Lecture E2.4 SeminarRaum 6 2 16.11.23 16.11.23 No 
Problem session Problem session E2.4 SeminarRaum 6 5 21.11.23 21.11.23 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.