Event Categories
- Name
- Weekly meeting
- Farbe
- Blue
Related Events
| Title | Status | Starttime | Endtime | the whole day | |
|---|---|---|---|---|---|
| Weekly meeting | Scheduled | 19.10.2026 15:00 | 19.10.2026 17:00 | No |
|
| Weekly meeting | Scheduled | 26.10.2026 15:00 | 26.10.2026 17:00 | No |
|
| Weekly meeting | Scheduled | 02.11.2026 15:00 | 02.11.2026 17:00 | No |
|
| Weekly meeting | Scheduled | 09.11.2026 15:00 | 09.11.2026 17:00 | No |
|
| Weekly meeting | Scheduled | 16.11.2026 15:00 | 16.11.2026 17:00 | No |
|
| Weekly meeting | Scheduled | 23.11.2026 15:00 | 23.11.2026 17:00 | No |
|
| Weekly meeting | Scheduled | 30.11.2026 15:00 | 30.11.2026 17:00 | No |
|
| Weekly meeting | Scheduled | 07.12.2026 15:00 | 07.12.2026 17:00 | No |
|
| Weekly meeting | Scheduled | 14.12.2026 15:00 | 14.12.2026 17:00 | No |
|
| Weekly meeting | Scheduled | 21.12.2026 15:00 | 21.12.2026 17:00 | No |
|
| Weekly meeting | Scheduled | 28.12.2026 15:00 | 28.12.2026 17:00 | No |
|
| Weekly meeting | Scheduled | 04.01.2027 15:00 | 04.01.2027 17:00 | No |
|
| Weekly meeting | Scheduled | 11.01.2027 15:00 | 11.01.2027 17:00 | No |
|
| Weekly meeting | Scheduled | 18.01.2027 15:00 | 18.01.2027 17:00 | No |
|
| Weekly meeting | Scheduled | 25.01.2027 15:00 | 25.01.2027 17:00 | No |
|
| Weekly meeting | Scheduled | 01.02.2027 15:00 | 01.02.2027 17:00 | No |
|
| Weekly meeting | Scheduled | 08.02.2027 15:00 | 08.02.2027 17:00 | No |
|
| Weekly meeting | Scheduled | 15.02.2027 15:00 | 15.02.2027 17:00 | No |
|
| Weekly meeting | Scheduled | 22.02.2027 15:00 | 22.02.2027 17:00 | No |
|
| Weekly meeting | Scheduled | 01.03.2027 15:00 | 01.03.2027 17:00 | No |
|
| Weekly meeting | Scheduled | 08.03.2027 15:00 | 08.03.2027 17:00 | No |
|
| Weekly meeting | Scheduled | 15.03.2027 15:00 | 15.03.2027 17:00 | No |
|
| Kick-Off | Scheduled | 14.10.2026 15:00 | 14.10.2026 17:00 | No |
|
