Event Categories
- Name
- Lecture
- Farbe
- Blue
Related Events
| Title | Status | Starttime | Endtime | the whole day | |
|---|---|---|---|---|---|
| From Social Computing to Artifically Empathic Technology | Scheduled | 22.10.2026 10:00 | 22.10.2026 12:00 | No |
|
| Affect, emotion, mood and other related concepts | Scheduled | 29.10.2026 10:00 | 29.10.2026 12:00 | No |
|
| Methods I: Thinking like an Experimenter | Scheduled | 05.11.2026 10:00 | 05.11.2026 12:00 | No |
|
| Empathy, Theory of Mind, Mentalization | Scheduled | 12.11.2026 10:00 | 12.11.2026 10:00 | No |
|
| Computational Affect + ALMA Explorer (hands-on) | Scheduled | 19.11.2026 10:00 | 19.11.2026 12:00 | No |
|
| Interactive Systems + VisualSceneMaker web (hands-on) | Scheduled | 26.11.2026 10:00 | 26.11.2026 12:00 | No |
|
| Methods II: Measurement and Running a Study | Scheduled | 03.12.2026 10:00 | 03.12.2026 12:00 | No |
|
| Values and Norms: What an Empathic System Has to Achieve | Scheduled | 10.12.2026 12:00 | 10.12.2026 12:00 | No |
|
| KET I: Regulation and the Individual | Scheduled | 17.12.2026 10:00 | 17.12.2026 12:00 | No |
|
| Methods III: Data Analysis | Scheduled | 07.01.2027 10:00 | 07.01.2027 12:00 | No |
|
| KET II: Relationship and Social Interaction | Scheduled | 14.01.2027 10:00 | 14.01.2027 12:00 | No |
|
| KET III: Making Values Computable, and Limits | Scheduled | 21.01.2027 10:00 | 21.01.2027 12:00 | No |
|
